ULT611↓
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10
Online 45.136.204.49:10000 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 3% of all ranked servers, and #62 of the trio servers (top 10%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Wednesday 28 October, 10:54 UTC, in 17h.
Every Wednesday at 10:54 UTC · high confidence
Coming wipes
- 17hWed 28 Oct, 10:54 UTC
- 7d 17hWed 4 Nov, 10:54 UTC
- 9d 1hThu 5 Nov, 19:00 UTCFW
- 14d 17hWed 11 Nov, 10:54 UTC
- 21d 17hWed 18 Nov, 10:54 UTC
- 28d 17hWed 25 Nov, 10:54 UTC
- 35d 17hWed 2 Dec, 10:54 UTC
- 37d 1hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 112, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 10:54 UTC6d ago | 112 | – | running | 20 |
| Wed 14 Oct, 10:54 UTC13d ago | 107 | halved by day 2 | 7 days | 23 |
| Wed 7 Oct, 10:53 UTC20d ago | 82 | halved by day 3 | 7 days | 19 |
| Fri 2 Oct, 10:53 UTC25d ago | 123 | halved by day 3 | 5 days | 45 |
| Wed 30 Sep, 10:53 UTC27d ago | 149+2 queue | held half | 2 days | 23 |
| Wed 23 Sep, 10:53 UTC34d ago | 145+2 queue | halved by day 2 | 7 days | 45 |
| Wed 16 Sep, 10:54 UTC41d ago | 150+5 queue | halved by day 3 | 7 days | 13 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 218/500
-
02MODPlayers 227/250
-
03MODPlayers 71/200
-
04MODPlayers 226/250
-
05MODPlayers 492/510
-
06MODPlayers 21/150
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
These Rust Tracker lists carry UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10: 2x Rust servers, tracked live, Modded servers, tracked live and Trio Rust servers, tracked live. On the server list, these filters bring it up: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
How should you read the tags on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
These tags are published by UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 for the game's server browser to read: gmrust (Game mode): Standard survival mode for Rust; mp150 (Max players): Capacity: 150 slots; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): Every week it wipes; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Plugin framework: Carbon. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Who operates UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 publishes a ultimaterust.com hostname. 4 other servers we track do too, so the same operator most likely runs them.
Wipe Times
What should you expect on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 when wipe day lands?
At their busiest, recent wipes averaged 100 players. The peak on the latest wipe came 4 hours after it. Half the peak was held until the next wipe in 20% of its recent wipes. The fall below half came by day 2.5 where it did not hold.
When does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 wipe?
Wipe rhythm at UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10: every Wednesday at 10:54 UTC. Due on Wednesday 28 October at 10:54 UTC: its next wipe. Its world went live 6 days 6 hours. Tags list a weekly wipe schedule.
Location and Status
Is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 up, and how does its uptime hold?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 is up and online at this moment. About 12 hours ago it restarted last, based on reported uptime. Uptime stood at 100% for the last 7 full days, 168 of 168 hours online. Rust Tracker logged it first on 13 September 2026.
What Rust version is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 on?
Rust network protocol 2635 and build 168909 on Windows is what UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 runs. To join, your game must be on the same protocol; Steam handles the update.
How smoothly does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 run?
For the last 48 hours it averaged 59 server fps; the floor was 59. Buildings, deployables and the rest of the world took it to a maximum of 117,785 entities. Memory peaked at 4,019 MB. A climbing entity count and low fps are what register as lag for players.
Where does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 sit?
No region is published by UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 45.136.204.49:10000.
Player Count
Is UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 busy?
UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 is at 6 players, capacity 150. Peak of 112 in the last seven days, average 23 players. Peak traffic in the last 48 hours came at 18:00 UTC, averaging 22 players.
What rank does UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 carry among Rust servers?
Seven-day player hours put UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 at #611, within the top 3% of all ranked servers. Position #62 among trio servers.
Settings
Which settings and rules are confirmed on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
Going by its name, UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 runs 2x gather. A limit of 3 players applies per group (trio). It runs survival, gather, build, raid, as the game intends. Raiding and PvP are permitted between players. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins run on it. On: VAC, Valve's anti-cheat.
Which map is confirmed for UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
The map on UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10 is procedural, size 3,500, seed 1000000, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page. Read the name of its map: Custom Map.
How to Join
Which steps join UltimateRust.com - Pirate Bay | Trio | x2 | Custom | 21.10?
Open the console in Rust with F1 after starting the game, then type client.connect 45.136.204.49:10000. Alternatively, Launch Rust here opens Rust via Steam and connects you. For the website, go to https://ultimaterust.com.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts3
Game
gmrust
mp150
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.