MRG54=
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10
Online EU 80.242.59.54:35060 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.2% of all ranked servers, top 1% in EU, and #4 of the trio servers (top 0.6%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Saturday 31 October, 11:00 UTC, in 1d 5h.
Every Saturday at 11:00 UTC · high confidence
Coming wipes
- 1d 5hSat 31 Oct, 11:00 UTC
- 6d 13hThu 5 Nov, 19:00 UTCFW
- 8d 5hSat 7 Nov, 11:00 UTC
- 15d 5hSat 14 Nov, 11:00 UTC
- 22d 5hSat 21 Nov, 11:00 UTC
- 29d 5hSat 28 Nov, 11:00 UTC
- 34d 13hThu 3 Dec, 19:00 UTCFW
- 36d 5hSat 5 Dec, 11:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 893, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC5d ago | 893 | – | running | 14 |
| Sat 17 Oct, 11:00 UTC12d ago | 760 | halved by day 2 | 7 days | 2 |
| Sat 10 Oct, 11:00 UTC19d ago | 765 | halved by day 2 | 7 days | 7 |
| Sat 3 Oct, 11:00 UTC26d ago | 436 | halved by day 2 | 7 days | 9 |
| Sat 26 Sep, 11:00 UTC33d ago | 532 | halved by day 2 | 7 days | 12 |
| Sat 19 Sep, 11:00 UTC40d ago | 441 | halved by day 2 | 7 days | 1 |
| Fri 18 Sep, 19:40 UTC41d ago | 441 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 123/200
-
02MODPlayers 14/100
-
03MODPlayers 42/300
-
04MODPlayers 54/430
-
05MODPlayers 2/200
-
06MODPlayers 1/200
Quick answers
From the figures on this page.
Filters
Where does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 appear in Rust Tracker lists and filters?
On Rust Tracker, MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 sits in these lists: 2x Rust servers, tracked live, EU Rust servers, tracked live, Modded servers, tracked live and Trio Rust servers, tracked live. These filters surface it on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Average players: 200+ on average.
What do the tags mean that MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 is listed under?
These tags are published by MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 for the game's server browser to read: gmrust (Game mode): Survival as standard Rust plays; mp500 (Max players): Slots: 500; ts3 (Group limit): Teams are capped at 3; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser lists it under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Who is behind MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
Same operator, most likely: MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 publishes a miragerust.com hostname, and 16 other servers we track publish it as well.
Wipe Schedule
What should you expect on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 when wipe day lands?
Recent wipes averaged a peak of 806 players. The peak on the latest wipe came 3 hours after it. Half the peak was held until the next wipe in 0% of its recent wipes. The fall below half came by day 2 where it did not hold.
When does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 wipe?
Wipe rhythm at MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10: every Saturday at 11:00 UTC. Saturday 31 October at 11:00 UTC is when the next wipe falls due. Its world went live 5 days 18 hours. Tags list a weekly wipe schedule.
Server Details
Is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 up, and how does its uptime hold?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 is up and online at this moment. By its own uptime figure, the last restart was roughly 22 hours ago. Uptime stood at 80% for the last 7 full days, 135 of 168 hours online. The first sighting by Rust Tracker was 17 September 2026.
Which Rust version is confirmed on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
Confirmed for MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10: Rust network protocol 2635 and build 168909, Windows. To join, your game must be on the same protocol; Steam handles the update.
Is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 holding performance?
Server fps held an average of 57 across the last 48 hours, never below 25. Maximum entities carried: 269,753, from buildings and deployables to everything else. Memory peaked at 6,414 MB. Lag, as players experience it, comes from low fps and a rising entity count.
What location is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 hosted in?
The EU tag places MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 in Europe, by its own listing. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 80.242.59.54:35060.
Player Count
Is MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 busy?
MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 is at 0 players, capacity 500. Seven-day average 237 players; peak 893. Busiest window in 48 hours: 08:00 UTC, 68 players on average.
What rank does MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 carry among Rust servers?
Seven-day player hours: #54 overall for MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10, top 0.2% of ranked servers, #39 in Europe. Position #4 among trio servers.
Map and Rules
Which settings and rules are confirmed on MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
2x gather is what MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 runs, going by its name. The cap sits at 3 players for a group (trio). survival is the game mode, gather, build and raid: the standard game. Raiding and PvP are permitted between players. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins run on it. Vanilla is its own label: no changed rates, kits or rules — the game as Facepunch ships it. VAC is on, Valve's anti-cheat.
Which map is confirmed for MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
Map size is custom at 3,850, and MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 publishes the map file for download here.
Connect
Which steps join MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10?
To connect: start Rust, press F1, enter client.connect 80.242.59.54:35060 in the console. Or use Launch Rust on this page to open Rust through Steam and join. The server's website: https://miragerust.gg.
Server tags
What each one means.
Published as mp500,ptrak,$r?,v2635,^z,^y,^w,^v,EU,gmrust,cs168909,ts3
Game
gmrust
mp500
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.