ULT2069=
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10
Online 185.207.214.72:30000 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, and #142 of the duo servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 10:52 UTC, in 12h.
Every Thursday at 10:52 UTC · high confidence
Coming wipes
- 12hThu 29 Oct, 10:52 UTC
- 7d 21hThu 5 Nov, 19:00 UTCFW
- 14d 12hThu 12 Nov, 10:52 UTC
- 21d 12hThu 19 Nov, 10:52 UTC
- 28d 12hThu 26 Nov, 10:52 UTC
- 35d 21hThu 3 Dec, 19:00 UTCFW
- 42d 12hThu 10 Dec, 10:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 10:52 UTC6d ago | 8 | – | running | 1 |
| Thu 15 Oct, 10:52 UTC13d ago | 11 | halved by day 3 | 7 days | 4 |
| Thu 8 Oct, 10:52 UTC20d ago | 7 | halved by day 5 | 7 days | 0 |
| Fri 2 Oct, 12:52 UTC26d ago | 8 | held half | 5.9 days | 0 |
| Thu 1 Oct, 18:57 UTC FW27d ago | 8 | – | 0.7 days | 2 |
| Thu 24 Sep, 10:56 UTC34d ago | 8 | halved by day 4 | 7.3 days | 2 |
| Thu 17 Sep, 10:57 UTC41d ago | 13 | held half | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 486/600
-
02MODPlayers 511/500
-
03MODPlayers 39/100
-
04MODPlayers 14/200
-
05MODPlayers 113/200
-
06MODPlayers 27/200
Quick answers
From the figures on this page.
Filters
Where does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 appear in Rust Tracker lists and filters?
2x Rust servers, tracked live, Duo servers: group limit 2 and Modded servers, tracked live — the Rust Tracker lists that include UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10. It comes up under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the tags mean that UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 is listed under?
Listed for the server browser to read, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 publishes these tags: gmrust (Game mode): Standard survival mode for Rust; mp150 (Max players): 150 slots on this server; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Plugin framework: Carbon. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Who operates UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 publishes a ultimaterust.com hostname. 4 other servers we track do too, so the same operator most likely runs them.
Wipe Times
What should you expect on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 when wipe day lands?
The average peak across recent wipes: 9 players. 1 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 25% of the time. The fall below half came by day 4 where it did not hold.
On what schedule does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 wipe?
Wipe rhythm at UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: every Thursday at 10:52 UTC. Due on Thursday 29 October at 10:52 UTC: its next wipe. This world has been running 6 days 11 hours. A weekly wipe schedule is published in its tags.
Location and Status
How reliable is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10, and is it online now?
UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 is up and online at this moment. The uptime it reports puts the last restart about 16 hours ago. 168 of 168 hours up over the last 7 full days: 100% uptime. Rust Tracker logged it first on 13 September 2026.
Which Rust build is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 running?
Rust network protocol 2635 and build 168909 on Windows is what UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 runs. To join, your game must be on the same protocol; Steam handles the update.
How smoothly does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 run?
Average server fps over the last 48 hours: 60, with a low of 58. Peak entity count: 104,876, covering buildings, deployables and all else in the world. It drew as much as 3,879 MB of memory. A climbing entity count and low fps are what register as lag for players.
What location is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 hosted in?
Nothing on region from UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10; none is published. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 185.207.214.72:30000.
Player Count
Is UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 busy?
Tracking UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10: 0 of 150 slots filled. Over seven days: average 2, peak 8 players. At 13:00 UTC it drew its highest average of the last 48 hours: 4 players.
What rank does UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 carry among Rust servers?
Seven-day player hours put UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 at #2,069, within the top 9% of all ranked servers. Within the duo group it sits at #142.
Map and Rules
Which settings and rules are confirmed on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Going by its name, UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 runs 2x gather. A limit of 2 players applies per group (duo). survival is the game mode, gather, build and raid: the standard game. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. Carbon plugins run on it. VAC is on, Valve's anti-cheat.
Which map is confirmed for UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
The map on UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10 is procedural, size 4,250, seed 1337, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
Which steps join UltimateRust.com - Sunrise | Duo | x2 | Procedural | 22.10?
Open the console in Rust with F1 after starting the game, then type client.connect 185.207.214.72:30000. Alternatively, Launch Rust here opens Rust via Steam and connects you. For the website, go to https://ultimaterust.com.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts2
Game
gmrust
mp150
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.