ULT2004↑
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10
Online 185.207.214.72:10000 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 9% of all ranked servers, and #135 of the duo servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 10:51 UTC, in 1d 1h.
Every Tuesday and Friday at 10:51 UTC · high confidence
Coming wipes
- 1d 1hFri 30 Oct, 10:51 UTC
- 5d 1hTue 3 Nov, 10:51 UTC
- 7d 9hThu 5 Nov, 19:00 UTCFW
- 8d 1hFri 6 Nov, 10:51 UTC
- 12d 1hTue 10 Nov, 10:51 UTC
- 15d 1hFri 13 Nov, 10:51 UTC
- 19d 1hTue 17 Nov, 10:51 UTC
- 22d 1hFri 20 Nov, 10:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 31 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 10:51 UTC1d ago | – | – | running | 0 |
| Fri 23 Oct, 10:51 UTC5d ago | 7 | held half | 4 days | 0 |
| Tue 20 Oct, 10:51 UTC8d ago | 9 | halved by day 2 | 3 days | 0 |
| Fri 16 Oct, 10:51 UTC12d ago | 11 | halved by day 3 | 4 days | 2 |
| Tue 13 Oct, 10:51 UTC15d ago | 9 | held half | 3 days | 0 |
| Fri 9 Oct, 10:51 UTC19d ago | 13 | halved by day 2 | 4 days | 1 |
| Tue 6 Oct, 10:52 UTC22d ago | 8 | halved by day 1 | 3 days | 6 |
| Fri 2 Oct, 08:55 UTC27d ago | 4 | held half | 4.1 days | 0 |
| Tue 29 Sep, 10:51 UTC29d ago | 12 | halved by day 1 | 2.9 days | 1 |
| Fri 25 Sep, 10:51 UTC33d ago | 4 | held half | 4 days | 1 |
| Tue 22 Sep, 10:51 UTC36d ago | 9 | halved by day 1 | 3 days | 3 |
| Fri 18 Sep, 10:51 UTC40d ago | 9 | halved by day 2 | 4 days | 0 |
| Tue 15 Sep, 10:52 UTC43d ago | 3 | held half | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 176/200
-
02MODPlayers 135/200
-
03MODPlayers 29/100
-
04MODPlayers 16/200
-
05MODPlayers 105/200
-
06MODPlayers 25/200
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
2x Rust servers, tracked live, Duo servers: group limit 2 and Modded servers, tracked live — the Rust Tracker lists that include UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10. It comes up under these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
What do the tags mean that UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 is listed under?
These tags are published by UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 for the game's server browser to read: gmrust (Game mode): Survival as standard Rust plays; mp50 (Max players): Slots: 50; ts2 (Group limit): Teams are capped at 2; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): A weekly wipe; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Who operates UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
Same operator, most likely: UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 publishes a ultimaterust.com hostname, and 4 other servers we track publish it as well.
Wipe Times
What should you expect on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 when wipe day lands?
Recent wipes averaged a peak of 9 players. 31 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 40% of the time. In the other cases, half the peak was lost by day 2.
On what schedule does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 wipe?
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 runs on a every Tuesday and Friday at 10:51 UTC wipe rhythm. Friday 30 October at 10:51 UTC is when the next wipe falls due. This world has been running 46 hours. Its tags carry a weekly wipe schedule.
Location and Status
What is the uptime on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10, and is it online?
UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 is up and online at this moment. About 3 hours ago it restarted last, based on reported uptime. 99% uptime over the last 7 full days, with 167 of 168 hours up. The first sighting by Rust Tracker was 13 September 2026.
Which Rust build is UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 running?
Rust network protocol 2635 and build 168909 is the build on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10; the platform is Windows. To join, your game must be on the same protocol; Steam handles the update.
How smoothly does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 run?
For the last 48 hours it averaged 60 server fps; the floor was 59. Peak entity count: 16,072, covering buildings, deployables and all else in the world. Peak memory use: 1,306 MB. Players feel lag when fps drops and the entity count climbs.
What location is UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 hosted in?
Nothing on region from UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10; none is published. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 185.207.214.72:10000.
Population
Is UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 busy?
Slots 50; players on board 5: that is UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 now. Peak of 10 in the last seven days, average 2 players. At 19:00 UTC it drew its highest average of the last 48 hours: 9 players.
What rank does UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 carry among Rust servers?
On player hours over seven days, UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 ranks #2,004, inside the top 9% of all ranked servers. Position #135 among duo servers.
Map and Rules
Which settings and rules are confirmed on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
2x gather is what UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 runs, going by its name. The cap sits at 2 players for a group (duo). It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Carbon. VAC is on, Valve's anti-cheat.
What map is UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10 on?
A procedural map of size 1,000 runs on UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10, generated by the game from seed 1337. Look at it on RustMaps from this page: equal size and seed return the same map. Read the name of its map: Custom Map.
How to Join
How do you get onto UltimateRust.com - One Grid | Duo | x2 | Custom | 27.10?
To connect: start Rust, press F1, enter client.connect 185.207.214.72:10000 in the console. Or use Launch Rust on this page to open Rust through Steam and join. The server's website: https://ultimaterust.com.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,^z,^y,^w,gmrust,cs168909,ts2
Game
gmrust
mp50
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.