OGG8486=
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla
Online NA 76.164.99.36:28018 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 15 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 38% of all ranked servers, top 64% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 17h.
The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 26/175
-
02MODPlayers 11/90
-
03MODPlayers 6/1000
-
04MODPlayers 5/50
-
05MODPlayers 2/15
-
06MODPlayers 2/50
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Modded servers, tracked live and North America: live server tracking — the Rust Tracker lists that include OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. These filters surface it on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
What do the tags mean that OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is listed under?
The game's server browser reads these tags from OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla: gmrust (Game mode): Standard survival mode for Rust; mp100 (Max players): 100 slots on this server; ts8 (Group limit): Team limit is 8, the game default; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): No region code is set; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): The server browser lists it under North America. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Who is behind OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
A oldguygamers.net hostname is published by OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla, as it is by 5 other servers we track; same operator, most likely.
Wipe Schedule
Which wipe times are confirmed for OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Estimated from the force wipe: the next wipe at OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. Its world went live 26 days 7 hours. Its tags carry a monthly wipe schedule.
Server Details
What is the uptime on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla, and is it online?
OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla is up and online at this moment. The uptime it reports puts the last restart about 13 hours ago. 100% uptime over the last 7 full days, with 168 of 168 hours up. The first sighting by Rust Tracker was 15 October 2026.
Which Rust build is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla running?
Rust network protocol 2635 and build 168909 is the build on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla; the platform is Linux. The same protocol is required to join, and Steam updates it for you.
Is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla holding performance?
Server fps held an average of 8 across the last 48 hours, never below 5. Buildings, deployables and the rest of the world took it to a maximum of 183,003 entities. It drew as much as 4,901 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Which location is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla in?
In North America, under its NA tag, is where OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla lists itself. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 76.164.99.36:28018.
Player Count
How many players are on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla right now?
Slots 100; players on board 0: that is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla now. Over seven days: average 0, peak 2 players. Busiest window in 48 hours: 02:00 UTC, 1 players on average.
What rank does OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla carry among Rust servers?
Top 38% of all ranked servers and #1,198 in North America: OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla ranks #8,486 on player hours over the last seven days.
Map and Rules
Which settings and rules are confirmed on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Nothing in OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla's name states a gather rate. The game's default applies: groups can have up to 8 players. It runs survival, gather, build, raid, as the game intends. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Carbon. Its label is vanilla: no changed rates, kits or rules — the game as Facepunch ships it. VAC is on, Valve's anti-cheat.
What map is OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla on?
Generated by the game from seed 499349400, the procedural map on OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla measures 5,500. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
What is the way to join OGG TexasRegulators SOLO/DUO/TRIO | Monthly Vanilla?
Open the console in Rust with F1 after starting the game, then type client.connect 76.164.99.36:28018. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^z,^y,^m,^v,NA,gmrust,cs168909,ts8
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.