THT6701=
That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse
Online NA 72.219.45.187:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 30% of all ranked servers, top 57% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 9d 0h.
The force wipe · high confidence
Coming wipes
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 37d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 15:07 UTC22d ago | 2 | – | running | 1 |
| Thu 1 Oct, 22:19 UTC FW25d ago | 1 | halved by day 2 | 3.7 days | 1 |
| Mon 28 Sep, 20:30 UTC28d ago | 1 | – | 3.1 days | 0 |
| Sat 26 Sep, 15:43 UTC31d ago | 0 | – | 2.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 4/50
-
02MODPlayers 1/50
-
03MODPlayers 53/100
-
04MODPlayers 9/100
-
05MODPlayers 5/100
-
06MODPlayers 6/65
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
These Rust Tracker lists carry That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse: PvE servers, tracked live, 3x Rust servers: live tracking, Modded servers, tracked live and North America: live server tracking. These filters surface it on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Monthly ^m, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 3x.
What do the tags mean that That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse is listed under?
Listed for the server browser to read, That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp25 (Max players): 25 slots on this server; ts8 (Group limit): Teams cap at 8; this is the game default; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): No region code is set; ^m (Monthly): Follows Facepunch's force wipe: one wipe per month; ^p (PvE): The world is the danger; players do not fight each other; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; NA (North America): In the server browser it is listed under North America. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What should you expect on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse when wipe day lands?
At their busiest, recent wipes averaged 1 players. 0 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the other cases, half the peak was lost by day 2.
On what schedule does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse wipe?
Once a month is the wipe rate at That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse, on the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world has been running 22 days 2 hours. Tags list a monthly wipe schedule.
Location and Status
How reliable is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse, and is it online now?
Tracking shows That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse online as of now. 168 of 168 hours up over the last 7 full days: 100% uptime. First contact for Rust Tracker: 21 September 2026.
What Rust version is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse on?
Rust network protocol 2635 and build 168909 is the build on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse; the platform is Windows. The same protocol is required to join, and Steam updates it for you.
Where does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse sit?
In North America, under its NA tag, is where That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse lists itself. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 72.219.45.187:28015.
Population
Is That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse busy?
Tracking That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse: 0 of 25 slots filled. Over seven days: average 0, peak 2 players. Busiest window in 48 hours: 21:00 UTC, 2 players on average.
Where does That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse sit in the server rankings?
That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse places #6,701 on seven-day player hours, #1,067 in North America and in the top 30% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
The name says it: That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse runs 3x gather. The game's default applies: groups can have up to 8 players. It runs pve, other players cannot be fought. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Oxide. VAC is on, Valve's anti-cheat.
How to Join
How do you get onto That's My Rock |PVE|3x|Skill Tree|Kits|Outpost Questhouse|Bosse?
To connect: start Rust, press F1, enter client.connect 72.219.45.187:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp25,ptrak,$r?,v2635,^m,NA,^p,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp25
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Gameplay
^p
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.