RST4611=
[US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+
Online 24.180.184.8:28014 checked 14m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 21% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 14h.
The force wipe · high confidence
Coming wipes
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 35d 14hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 01:02 UTC12d ago | 2 | – | running | 0 |
| Thu 15 Oct, 03:35 UTC14d ago | 2 | – | 1.9 days | 0 |
| Wed 14 Oct, 03:10 UTC15d ago | 1 | – | 1 days | 1 |
| Fri 2 Oct, 00:11 UTC27d ago | 2 | held half | 12.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 11/175
-
02MODPlayers 12/90
-
03MODPlayers 3/1000
-
04MODPlayers 0/15
-
05MODPlayers 2/50
-
06MODPlayers 0/50
Quick answers
From the figures on this page.
Tags
Which lists and filters on Rust Tracker show [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
Modded servers, tracked live, Rust tutorial servers and North America: live server tracking — the Rust Tracker lists that include [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+. On the server list, these filters bring it up: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Monthly ^m, Vanilla ^v, Tutorial on ^t, Premium ^q, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 1x.
Which tags does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ carry, and what do they mean?
Listed for the server browser to read, [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp125 (Max players): Capacity: 125 slots; ts8 (Group limit): Default team size: 8; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): Region code: not set; ^m (Monthly): Follows Facepunch's force wipe: one wipe per month; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^t (Tutorial on): Facepunch's tutorial is available here for new players; ^q (Premium): Access is limited to players with Rust's premium status; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Times
What happens on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ on wipe day?
At their busiest, recent wipes averaged 2 players. 0 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 100% of the time.
When does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ wipe?
The only wipe at [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. 12 days 3 hours since this world was made. Tags list a monthly wipe schedule.
Location and Status
Is [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ up, and how does its uptime hold?
Right now [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ is online. By its own uptime figure, the last restart was roughly 16 hours ago. Uptime stood at 99% for the last 7 full days, 167 of 168 hours online. First contact for Rust Tracker: 13 September 2026.
What Rust version is [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ on?
Confirmed for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+: Rust network protocol 2635 and build 168909, Windows. Steam updates it for you; your game must share the protocol to join.
What is performance like on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
For the last 48 hours it averaged 76 server fps; the floor was 54. Maximum entities carried: 112,411, from buildings and deployables to everything else. Peak memory use: 3,370 MB. A climbing entity count and low fps are what register as lag for players.
What location is [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ hosted in?
The name of [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ points to North America, though no region tag is published. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 24.180.184.8:28014.
Population
Is [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ busy?
[US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ is at 0 players, capacity 125. Peak of 4 in the last seven days, average 0 players. At 02:00 UTC it drew its highest average of the last 48 hours: 3 players.
Where does [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ sit in the server rankings?
Top 21% of all ranked servers, and #4,611 on seven-day player hours: [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+.
Map and Rules
Which settings and rules are confirmed on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
The name says it: [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ runs 1x gather. 8 players per group is the game's default, and the cap holds. survival is the game mode, gather, build, raid, as the game intends. Players can raid and fight each other here. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Oxide. Its label is vanilla: no changed rates, kits or rules — the game as Facepunch ships it. Access is limited to players with Rust's premium status. VAC is on, Valve's anti-cheat.
Which map is confirmed for [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
Generated by the game from seed 1337, the procedural map on [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+ measures 4,250. Look at it on RustMaps from this page: equal size and seed return the same map. Read the name of its map: Custom Map.
How to Join
How do you get onto [US] RustRichIce Main | Monthly | 1x | Trio | No BP Wipe | QoL+?
To connect: start Rust, press F1, enter client.connect 24.180.184.8:28014 in the console. Or use Launch Rust on this page to open Rust through Steam and join. Access is limited to players with Rust's premium status. The server's website: https://discord.com/invite/KXK6BPUupu.
Server tags
What each one means.
Published as mp125,ptrak,$r?,v2635,^m,^v,^t,gmrust,cs168909,^q,ts8,^o^z
Game
gmrust
mp125
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Gameplay
^t
Mods and access
^q
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.