NCR15323
[US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits
Offline NA 209.126.2.184:28019 checked 2d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 7h.
The force wipe · high confidence
Coming wipes
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 35d 7hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:21 UTC FW27d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 2/175
-
02MODPlayers 4/90
-
03MODPlayers 5/1000
-
04MODPlayers 2/15
-
05MODPlayers 0/50
-
06MODPlayers 4/50
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
On Rust Tracker, [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits sits in these lists: Modded servers, tracked live, Rust tutorial servers and North America: live server tracking. It comes up under these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Tutorial on ^t, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly.
Which tags does [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits carry, and what do they mean?
Listed for the server browser to read, [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits publishes these tags: gmvanilla (Game mode): Survival in vanilla mode; mp50 (Max players): Slots: 50; ts8 (Group limit): Default team size: 8; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): Build: 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^m (Monthly): Follows Facepunch's force wipe: one wipe per month; ^t (Tutorial on): Start here with Facepunch's tutorial if you are new; ^z (Modded): Under Modded: the game is changed by plugins or settings; ^y (Carbon): Carbon is installed — a plugin framework; NA (North America): Server browser: listed under North America. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
What should you expect on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits when wipe day lands?
Recent wipes averaged a peak of 0 players. The peak on the latest wipe came 0 hours after it.
Which wipe times are confirmed for [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
Once a month is the wipe rate at [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits, on the force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. 27 days 13 hours since this world was made. Its tags carry a monthly wipe schedule.
Location and Status
Is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits up, and how does its uptime hold?
Tracking shows [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits offline as of now, last seen 2 days ago. Uptime stood at 79% for the last 7 full days, 132 of 168 hours online. Rust Tracker logged it first on 13 September 2026.
What Rust version is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits on?
Rust network protocol 2635 and build 168909 on Linux is what [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits runs. Steam updates it for you; your game must share the protocol to join.
Which location is [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits in?
In North America, under its NA tag, is where [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits lists itself. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 209.126.2.184:28019.
Population
How many players are on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits right now?
Offline: [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits, last seen 2 days ago. The last seven days put it at 0 players on average.
Where does [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits sit in the server rankings?
Top 69% of all ranked servers and #1,507 in North America: [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits ranks #15,323 on player hours over the last seven days.
Settings
Which settings and rules are confirmed on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
The name of [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits carries no gather rate. Up to 8 players per group, the game's default. It runs survival, gather, build and raid: the standard game. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins run on it. On: VAC, Valve's anti-cheat.
Which map is confirmed for [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
The map on [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits is procedural, size 4,250, seed 330014502, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
What is the way to join [US] RedZone101 - PVP|Max8|NoCraft|Randon Gather|Kits?
To connect: start Rust, press F1, enter client.connect 209.126.2.184:28019 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,^z,^y,^m,NA,^t,gmvanilla,cs168909,ts8
Game
gmvanilla
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Gameplay
^t
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.