RST13604
[RU]RUSTORY-1 Monthly|Vanilla
Offline 185.16.138.123:28015 checked 19d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 61% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 0h.
The force wipe · high confidence
Coming wipes
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 35d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 5 Oct, 19:31 UTC23d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 435/475
-
02COMPlayers 480/8
-
03COMPlayers 255/300
-
04COMPlayers 135/350
-
05COMPlayers 200/400
-
06COMPlayers 92/125
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show [RU]RUSTORY-1 Monthly|Vanilla?
These Rust Tracker lists carry [RU]RUSTORY-1 Monthly|Vanilla: EU Rust servers, tracked live, Community servers, no tags and Vanilla Rust servers, tracked live. These filters surface it on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Monthly ^m and Vanilla ^v; Group limit: 5 or more; Wipe schedule: Monthly.
Which tags does [RU]RUSTORY-1 Monthly|Vanilla carry, and what do they mean?
These tags are published by [RU]RUSTORY-1 Monthly|Vanilla for the game's server browser to read: gmvanilla (Game mode): Survival in vanilla mode; mp50 (Max players): Capacity: 50 slots; ts8 (Group limit): Teams cap at 8; this is the game default; v2634 (Protocol): Join only if your game is on protocol 2634; cs167398 (Build): This server runs game build 167398; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
What should you expect on [RU]RUSTORY-1 Monthly|Vanilla when wipe day lands?
At their busiest, recent wipes averaged 1 players. 0 hours after the latest wipe, the crowd peaked.
When does [RU]RUSTORY-1 Monthly|Vanilla wipe?
Once a month is the wipe rate at [RU]RUSTORY-1 Monthly|Vanilla, on the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world has been running 23 days 23 hours. A monthly wipe schedule is published in its tags.
Server Details
What is the uptime on [RU]RUSTORY-1 Monthly|Vanilla, and is it online?
Offline now, [RU]RUSTORY-1 Monthly|Vanilla was last seen 19 days 23 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. Rust Tracker logged it first on 5 October 2026.
Which Rust build is [RU]RUSTORY-1 Monthly|Vanilla running?
Rust network protocol 2634 and build 167398 is the build on [RU]RUSTORY-1 Monthly|Vanilla; the platform is Windows. To join, your game must be on the same protocol; Steam handles the update.
Where does [RU]RUSTORY-1 Monthly|Vanilla sit?
No region tag is published by [RU]RUSTORY-1 Monthly|Vanilla, but the name points to Europe. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 185.16.138.123:28015.
Player Count
How many players are on [RU]RUSTORY-1 Monthly|Vanilla right now?
Offline: [RU]RUSTORY-1 Monthly|Vanilla, last seen 19 days 23 hours ago.
How does [RU]RUSTORY-1 Monthly|Vanilla compare in the rankings?
Seven-day player hours put [RU]RUSTORY-1 Monthly|Vanilla at #13,604, within the top 61% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on [RU]RUSTORY-1 Monthly|Vanilla?
Nothing in [RU]RUSTORY-1 Monthly|Vanilla's name states a gather rate. 8 players per group is the game's default, and the cap holds. It runs survival, gather, build and raid: the standard game. Players can raid and fight each other here. The server browser lists it under Community, as a community server. Its label is vanilla: as Facepunch ships it: rates, kits and rules are unchanged. Off: VAC, Valve's anti-cheat.
Which map is confirmed for [RU]RUSTORY-1 Monthly|Vanilla?
Generated by the game: the procedural map on [RU]RUSTORY-1 Monthly|Vanilla.
Connect
Which steps join [RU]RUSTORY-1 Monthly|Vanilla?
Open the console in Rust with F1 after starting the game, then type client.connect 185.16.138.123:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2634,^m,^v,gmvanilla,cs167398,ts8
Game
gmvanilla
mp50
ts8
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.