CZR2572=
CZR.gg | Solo/Duo/Trio | Biweekly | Thursday
Online NA 104.143.2.43:28020 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, top 22% in NA. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 9d 0h.
The force wipe · high confidence
Coming wipes
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 22d 23hThu 19 Nov, 18:07 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 44 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:07 UTC5d ago | 6 | – | running | 1 |
| Thu 15 Oct, 22:25 UTC11d ago | 3 | held half | 6.8 days | 1 |
| Thu 1 Oct, 17:36 UTC FW26d ago | 4 | halved by day 13 | 14.2 days | 0 |
| Thu 17 Sep, 20:58 UTC39d ago | 7 | halved by day 1 | 13.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 37/200
-
02COMPlayers 19/200
-
03COMPlayers 30/200
-
04COMPlayers 9/100
-
05COMPlayers 19/200
-
06COMPlayers 38/100
Quick answers
From the figures on this page.
Tags
Where does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday appear in Rust Tracker lists and filters?
Community servers, no tags, North America: live server tracking and Vanilla Rust servers, tracked live — the Rust Tracker lists that include CZR.gg | Solo/Duo/Trio | Biweekly | Thursday. It comes up under these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week.
What do the tags mean that CZR.gg | Solo/Duo/Trio | Biweekly | Thursday is listed under?
Listed for the server browser to read, CZR.gg | Solo/Duo/Trio | Biweekly | Thursday publishes these tags: gmrust (Game mode): Standard survival mode for Rust; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Teams cap at 8; this is the game default; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^b (Biweekly): Every two weeks it wipes; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged; ^y (Carbon): Carbon is installed — a plugin framework; NA (North America): In the server browser it is listed under North America; rustmaps (Custom tag): The owner or a plugin set it; it is not a standard Rust tag. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Which operator runs CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Same operator, most likely: CZR.gg | Solo/Duo/Trio | Biweekly | Thursday publishes a czr.gg hostname, and 6 other servers we track publish it as well.
Wipe Times
What happens on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday on wipe day?
At their busiest, recent wipes averaged 4 players. 44 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 33% of the time. The fall below half came by day 7 where it did not hold.
When does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday wipe?
The prediction for CZR.gg | Solo/Duo/Trio | Biweekly | Thursday follows its tag, as too few wipes are on record to confirm the schedule. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. This world has been running 5 days. A two-weekly wipe schedule is published in its tags.
Server Details
What is the uptime on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday, and is it online?
CZR.gg | Solo/Duo/Trio | Biweekly | Thursday is up and online at this moment. About 4 hours ago it restarted last, based on reported uptime. 93% uptime over the last 7 full days, with 156 of 168 hours up. The first sighting by Rust Tracker was 13 September 2026.
What Rust version is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday on?
Rust network protocol 2635 and build 168909 on Linux is what CZR.gg | Solo/Duo/Trio | Biweekly | Thursday runs. Steam updates it for you; your game must share the protocol to join.
What is performance like on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Average server fps over the last 48 hours: 60, with a low of 41. Buildings, deployables and the rest of the world took it to a maximum of 96,818 entities. Peak memory use: 4,040 MB. A climbing entity count and low fps are what register as lag for players.
Which location is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday in?
Listed in North America under NA: that is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday by its own tags. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 104.143.2.43:28020.
Population
Is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday busy?
Tracking CZR.gg | Solo/Duo/Trio | Biweekly | Thursday: 4 of 100 slots filled. Over seven days: average 2, peak 6 players. Busiest window in 48 hours: 16:00 UTC, 5 players on average.
How does CZR.gg | Solo/Duo/Trio | Biweekly | Thursday compare in the rankings?
Top 12% of all ranked servers and #411 in North America: CZR.gg | Solo/Duo/Trio | Biweekly | Thursday ranks #2,572 on player hours over the last seven days.
Map and Rules
Which settings and rules are confirmed on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
Nothing in CZR.gg | Solo/Duo/Trio | Biweekly | Thursday's name states a gather rate. 8 players per group is the game's default, and the cap holds. survival is the game mode, gather, build, raid, as the game intends. Fighting and raiding between players are on. Listed under Community in the server browser, it is a community server. Carbon plugins run on it. Its label is vanilla: as Facepunch ships it: rates, kits and rules are unchanged. VAC is on, Valve's anti-cheat.
What map is CZR.gg | Solo/Duo/Trio | Biweekly | Thursday on?
A custom map of 4,000 is in play on CZR.gg | Solo/Duo/Trio | Biweekly | Thursday. The file is published and downloadable here.
How to Join
What is the way to join CZR.gg | Solo/Duo/Trio | Biweekly | Thursday?
To connect: start Rust, press F1, enter client.connect 104.143.2.43:28020 in the console. Or use Launch Rust on this page to open Rust through Steam and join. The server's website: https://discord.com/invite/WBuDvDaU2m.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^y,^b,^v,NA,gmrust,cs168909,ts8,rustmaps
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^y
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.