PRJ3139↓
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26
Online 91.229.114.188:28015 checked 6m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, and #199 of the quad servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Friday 30 October, 18:01 UTC, in 2d 19h.
Every Monday and Friday at 18:01 UTC · high confidence
Coming wipes
- 2d 19hFri 30 Oct, 18:01 UTC
- 5d 19hMon 2 Nov, 18:01 UTC
- 8d 20hThu 5 Nov, 19:00 UTCFW
- 9d 19hFri 6 Nov, 18:01 UTC
- 12d 19hMon 9 Nov, 18:01 UTC
- 16d 19hFri 13 Nov, 18:01 UTC
- 19d 19hMon 16 Nov, 18:01 UTC
- 23d 19hFri 20 Nov, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 20 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:01 UTC1d ago | – | – | running | 0 |
| Fri 23 Oct, 18:01 UTC4d ago | 7 | halved by day 2 | 3 days | 1 |
| Mon 19 Oct, 18:01 UTC8d ago | 3 | held half | 4 days | 0 |
| Fri 16 Oct, 18:02 UTC11d ago | 5 | held half | 3 days | 0 |
| Mon 12 Oct, 18:01 UTC15d ago | 5 | held half | 4 days | 1 |
| Fri 9 Oct, 18:01 UTC18d ago | 3 | held half | 3 days | 2 |
| Mon 5 Oct, 18:01 UTC22d ago | 4 | held half | 4 days | 0 |
| Fri 2 Oct, 18:02 UTC25d ago | 5 | held half | 3 days | 1 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 4 | – | 1 days | 2 |
| Mon 28 Sep, 18:01 UTC29d ago | 4 | held half | 3 days | 1 |
| Fri 25 Sep, 18:01 UTC32d ago | 4 | held half | 3 days | 2 |
| Mon 21 Sep, 18:01 UTC36d ago | 6 | held half | 4 days | 0 |
| Fri 18 Sep, 18:01 UTC39d ago | 2 | held half | 3 days | 0 |
| Mon 14 Sep, 18:03 UTC43d ago | 6 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 65/200
-
02MODPlayers 19/110
-
03MODPlayers 0/200
-
04MODPlayers 442/525
-
05MODPlayers 218/275
-
06MODPlayers 306/300
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
These Rust Tracker lists carry » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26: 3x Rust servers: live tracking and Modded servers, tracked live. These filters surface it on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 3x.
Which tags does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 carry, and what do they mean?
These tags are published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 for the game's server browser to read: gmrust (Game mode): Standard survival mode for Rust; mp150 (Max players): Capacity: 150 slots; ts4 (Group limit): No team may exceed 4; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^b (Biweekly): A wipe every fortnight; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings; rustmaps (Custom tag): Set by the owner or a plugin; not a standard Rust tag. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Which operator runs » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
A projectgaming.gg hostname is published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26, as it is by 7 other servers we track; same operator, most likely.
Wipe Schedule
What happens on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 on wipe day?
The average peak across recent wipes: 5 players. 20 hours after the latest wipe, the crowd peaked. Half the peak was held until the next wipe in 80% of its recent wipes. The fall below half came by day 2 where it did not hold.
When does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 wipe?
» ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 runs on a every Monday and Friday at 18:01 UTC wipe rhythm. Due on Friday 30 October at 18:01 UTC: its next wipe. 27 hours since this world was made. A two-weekly wipe schedule is published in its tags.
Server Details
What is the uptime on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26, and is it online?
Tracking shows » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 online as of now. About 13 hours ago it restarted last, based on reported uptime. 168 of 168 hours up over the last 7 full days: 100% uptime. First contact for Rust Tracker: 13 September 2026.
What Rust version is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 on?
Rust network protocol 2635 and build 168909 is the build on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26; the platform is Linux. The same protocol is required to join, and Steam updates it for you.
How smoothly does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 run?
Average server fps over the last 48 hours: 30, with a low of 30. Buildings, deployables and the rest of the world took it to a maximum of 61,215 entities. Peak memory use: 3,015 MB. Lag, as players experience it, comes from low fps and a rising entity count.
What location is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 hosted in?
Region: none published by » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 91.229.114.188:28015.
Player Count
How many players are on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 right now?
Tracking » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26: 0 of 150 slots filled. Peak of 7 in the last seven days, average 1 players. Busiest window in 48 hours: 15:00 UTC, 4 players on average.
What rank does » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 carry among Rust servers?
Seven-day player hours put » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 at #3,139, within the top 14% of all ranked servers. Within the quad group it sits at #199.
Map and Rules
Which settings and rules are confirmed on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
Going by its name, » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 runs 3x gather. A limit of 4 players applies per group (quad). It runs survival, gather, build and raid: the standard game. Raiding and PvP are permitted between players. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Oxide. Vanilla is its own label: no changed rates, kits or rules — the game as Facepunch ships it. VAC is on, Valve's anti-cheat.
What map is » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26 on?
Custom map, size 3,500, on » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26: the file is published for download from this page.
Connect
How do you get onto » ProjectGaming.gg | 3X Vanilla | Solo/Duo/Trio/Quad | 10/26?
To connect: start Rust, press F1, enter client.connect 91.229.114.188:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join. The server's website: https://discord.com/invite/aQyFjvnPXx.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2635,^b,^v,gmrust,cs168909,ts4,^o^z,rustmaps
Game
gmrust
mp150
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.