PRJ2573=
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25
Online 91.229.114.184:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 12% of all ranked servers, and #205 of the trio servers (top 33%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 18:01 UTC, in 4d 20h.
Every Sunday at 18:01 UTC · high confidence
Coming wipes
- 4d 20hSun 1 Nov, 18:01 UTC
- 8d 21hThu 5 Nov, 19:00 UTCFW
- 11d 20hSun 8 Nov, 18:01 UTC
- 18d 20hSun 15 Nov, 18:01 UTC
- 25d 20hSun 22 Nov, 18:01 UTC
- 32d 20hSun 29 Nov, 18:01 UTC
- 36d 21hThu 3 Dec, 19:00 UTCFW
- 39d 20hSun 6 Dec, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 18:01 UTC2d ago | 6 | – | running | 1 |
| Sun 18 Oct, 18:01 UTC9d ago | 5 | halved by day 6 | 7 days | 1 |
| Sun 11 Oct, 18:01 UTC16d ago | 3 | halved by day 2 | 7 days | 1 |
| Sun 4 Oct, 18:01 UTC23d ago | 8 | halved by day 4 | 7 days | 2 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 4 | held half | 3 days | 1 |
| Sun 27 Sep, 18:01 UTC30d ago | 10 | held half | 4 days | 2 |
| Sun 20 Sep, 18:01 UTC37d ago | 4 | held half | 7 days | 2 |
| Sun 13 Sep, 18:03 UTC44d ago | 2 | halved by day 4 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 38/200
-
02MODPlayers 12/150
-
03MODPlayers 3/150
-
04MODPlayers 0/150
-
05MODPlayers 0/300
-
06MODPlayers 1/250
Quick answers
From the figures on this page.
Filters
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 appear in Rust Tracker lists and filters?
2x Rust servers, tracked live, Modded servers, tracked live and Trio Rust servers, tracked live — the Rust Tracker lists that include » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25. These filters surface it on the server list: Type: Vanilla and Modded; Server tag: Biweekly ^b, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 2x.
Which tags does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 carry, and what do they mean?
Listed for the server browser to read, » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp150 (Max players): Capacity: 150 slots; ts3 (Group limit): Team limit: 3; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^b (Biweekly): Every two weeks it wipes; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; rustmaps (Custom tag): Set by the owner or a plugin; not a standard Rust tag. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Which operator runs » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
Same operator, most likely: » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 publishes a projectgaming.gg hostname, and 7 other servers we track publish it as well.
Wipe Schedule
What should you expect on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 when wipe day lands?
Recent wipes averaged a peak of 5 players. The peak on the latest wipe came 4 hours after it. Half the peak was held until the next wipe in 40% of its recent wipes. In the other cases, half the peak was lost by day 4.
On what schedule does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 wipe?
Wipe rhythm at » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25: every Sunday at 18:01 UTC. Due on Sunday 1 November at 18:01 UTC: its next wipe. This world has been running 2 days 3 hours. Its tags carry an every-two-weeks wipe schedule.
Server Details
What is the uptime on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25, and is it online?
Tracking shows » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 online as of now. About 12 hours ago it restarted last, based on reported uptime. Uptime stood at 100% for the last 7 full days, 168 of 168 hours online. First contact for Rust Tracker: 13 September 2026.
What Rust version is » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 on?
Confirmed for » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25: Rust network protocol 2635 and build 168909, Linux. The same protocol is required to join, and Steam updates it for you.
How smoothly does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 run?
For the last 48 hours it averaged 30 server fps; the floor was 30. Maximum entities carried: 59,891, from buildings and deployables to everything else. It drew as much as 3,095 MB of memory. Players feel lag when fps drops and the entity count climbs.
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 sit?
Region: none published by » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 91.229.114.184:28015.
Player Count
How many players are on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 right now?
» ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 is at 4 players, capacity 150. Seven-day average 1 players; peak 6. Peak traffic in the last 48 hours came at 19:00 UTC, averaging 5 players.
Where does » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 sit in the server rankings?
Top 12% of all ranked servers, and #2,573 on seven-day player hours: » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25. Position #205 among trio servers.
Settings
Which settings and rules are confirmed on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
Going by its name, » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25 runs 2x gather. trio sets the cap: groups are limited to 3 players. It runs survival, gather, build, raid, as the game intends. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. Oxide plugins run on it. Vanilla is its own label: facepunch's game unaltered: rates, kits and rules unchanged. VAC is on, Valve's anti-cheat.
Which map is loaded on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
A custom map of 3,500 is in play on » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25. The file is published and downloadable here.
Connect
How do you get onto » ProjectGaming.gg | 2X Vanilla | Solo/Duo/Trio | WIPED 10/25?
Open the console in Rust with F1 after starting the game, then type client.connect 91.229.114.184:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you. For the website, go to https://discord.com/invite/aQyFjvnPXx.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2635,^b,^v,gmrust,cs168909,ts3,^o^z,rustmaps
Game
gmrust
mp150
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Difficulty
^v
Mods and access
^o
^z
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.