WLL1069=
[NA] Willjum's 2x Solo/Duo/Trio | Monday wipes
Online 66.51.99.182:28014 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 18:53 UTC, in 4d 0h.
Every Monday at 18:53 UTC · medium confidence
Coming wipes
- 4d 0hMon 2 Nov, 18:53 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 11d 0hMon 9 Nov, 18:53 UTC
- 18d 0hMon 16 Nov, 18:53 UTC
- 25d 0hMon 23 Nov, 18:53 UTC
- 32d 0hMon 30 Nov, 18:53 UTC
- 35d 1hThu 3 Dec, 19:00 UTCFW
- 39d 0hMon 7 Dec, 18:53 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 40, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 18:53 UTC2d ago | 40 | – | running | 4 |
| Mon 19 Oct, 18:53 UTC9d ago | 31 | halved by day 3 | 7 days | 7 |
| Mon 12 Oct, 18:53 UTC16d ago | 61 | halved by day 3 | 7 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 152/200
-
02MODPlayers 83/200
-
03MODPlayers 37/200
-
04MODPlayers 1/150
-
05MODPlayers 12/200
-
06MODPlayers 59/150
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
2x Rust servers, tracked live, Modded servers, tracked live and North America: live server tracking — the Rust Tracker lists that include [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes. It comes up under these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x.
What do the tags mean that [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes is listed under?
The game's server browser reads these tags from [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes: gmrust (Game mode): Standard survival mode for Rust; mp75 (Max players): 75 slots on this server; ts8 (Group limit): Team limit is 8, the game default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Schedule
What should you expect on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes when wipe day lands?
The average peak across recent wipes: 44 players. The peak on the latest wipe came 3 hours after it. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the other cases, half the peak was lost by day 3.
Which wipe times are confirmed for [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
[NA] Willjum's 2x Solo/Duo/Trio | Monday wipes runs on a every Monday at 18:53 UTC wipe rhythm. Due on Monday 2 November at 18:53 UTC: its next wipe. 2 days 22 hours since this world was made.
Location and Status
How reliable is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, and is it online now?
Right now [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes is online. By its own uptime figure, the last restart was roughly 2 days 21 hours ago. 99% uptime over the last 7 full days, with 167 of 168 hours up. The first sighting by Rust Tracker was 5 October 2026.
Which Rust build is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes running?
Rust network protocol 2635 and build 168909 is the build on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes; the platform is Linux. The same protocol is required to join, and Steam updates it for you.
Is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes holding performance?
For the last 48 hours it averaged 30 server fps; the floor was 30. Maximum entities carried: 77,535, from buildings and deployables to everything else. Peak memory use: 6,084 MB. Lag, as players experience it, comes from low fps and a rising entity count.
What location is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes hosted in?
The name of [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes points to North America, though no region tag is published. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 66.51.99.182:28014.
Population
Is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes busy?
Slots 75; players on board 7: that is [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes now. Peak of 40 in the last seven days, average 8 players. At 02:00 UTC it drew its highest average of the last 48 hours: 34 players.
Where does [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes sit in the server rankings?
On player hours over seven days, [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes ranks #1,069, inside the top 5% of all ranked servers.
Settings
Which settings and rules are confirmed on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
2x gather is what [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes runs, going by its name. Up to 8 players per group, the game's default. It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. On: VAC, Valve's anti-cheat.
Which map is loaded on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
A procedural map of size 3,100 runs on [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes, generated by the game from seed 1337. Same size, same seed, same map. RustMaps shows it, linked from this page. Its map goes by the name Custom Map.
How to Join
How do you get onto [NA] Willjum's 2x Solo/Duo/Trio | Monday wipes?
To connect: start Rust, press F1, enter client.connect 66.51.99.182:28014 in the console. Or use Launch Rust on this page to open Rust through Steam and join. For the website, go to https://willjum.com.
Server tags
What each one means.
Published as mp75,ptrak,$r?,v2635,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp75
ts8
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.