ULT15344
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio
Offline EU 57.129.122.212:28015 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU, and #526 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
a steady gapNext wipe Thursday 29 October, 18:16 UTC, in 8h.
Every 7 days · medium confidence
Coming wipes
- 8hThu 29 Oct, 18:16 UTC
- 7d 9hThu 5 Nov, 19:00 UTCFW
- 14d 8hThu 12 Nov, 18:20 UTC
- 21d 8hThu 19 Nov, 18:21 UTC
- 28d 8hThu 26 Nov, 18:23 UTC
- 35d 9hThu 3 Dec, 19:00 UTCFW
- 42d 8hThu 10 Dec, 18:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:12 UTC13d ago | 0 | – | running | 0 |
| Thu 8 Oct, 18:10 UTC20d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:13 UTC FW27d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 18:09 UTC34d ago | 0 | – | 7 days | 0 |
| Thu 17 Sep, 18:09 UTC41d ago | 1 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 19/500
-
02MODPlayers 32/200
-
03MODPlayers 86/100
-
04MODPlayers 165/300
-
05MODPlayers 84/350
-
06MODPlayers 4/150
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
On Rust Tracker, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sits in these lists: 2x Rust servers, tracked live, EU Rust servers, tracked live, Modded servers, tracked live and Trio Rust servers, tracked live. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do the tags mean that [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is listed under?
The game's server browser reads these tags from [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: gmrust (Game mode): Survival as standard Rust plays; mp60 (Max players): Slots: 60; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167781 (Build): This server runs game build 167781; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^z (Modded): Under Modded: the game is changed by plugins or settings; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the server browser it is listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
What should you expect on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio when wipe day lands?
At their busiest, recent wipes averaged 0 players. The peak on the latest wipe came 0 hours after it. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the other cases, half the peak was lost by day 2.
When does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio wipe?
Recent wipes at [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio: roughly one every 7 days. Thursday 29 October at 18:16 UTC is when the next wipe falls due. Its world went live 13 days 15 hours. Its tags carry a weekly wipe schedule.
Location and Status
What is the uptime on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, and is it online?
Offline now, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio was last seen 7 days 10 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. First contact for Rust Tracker: 13 September 2026.
What Rust version is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio on?
Rust network protocol 2634 and build 167781 is the build on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio; the platform is Linux. The same protocol is required to join, and Steam updates it for you.
Where does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio sit?
In Europe, under its EU tag, is where [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio lists itself. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 57.129.122.212:28015.
Population
Is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio busy?
Offline now for [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio, last seen 7 days 10 hours ago.
What rank does [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio carry among Rust servers?
[EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio places #15,344 on seven-day player hours, #2,569 in Europe and in the top 69% of all ranked servers. Within the trio group it sits at #526.
Map and Rules
Which settings and rules are confirmed on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Going by its name, [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio runs 2x gather. A limit of 3 players applies per group (trio). It runs survival, gather, build and raid: the standard game. Raiding and PvP are permitted between players. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Carbon. On: VAC, Valve's anti-cheat.
What map is [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio on?
The map on [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio is procedural, size 3,000, seed 658250437, generated by the game. Size and seed match, so the map is the same: view it on RustMaps from this page.
How to Join
How do you get onto [EU] ULTIMATE NETWORK | 2x | WEEKLY | Solo/Duo/Trio?
Open the console in Rust with F1 after starting the game, then type client.connect 57.129.122.212:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp60,ptrak,$r?,v2634,^z,^y,^w,EU,gmrust,cs167781,ts3
Game
gmrust
mp60
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.