PXL199↑
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10
Online EU 51.195.61.23:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 0.9% of all ranked servers, top 3% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 13:59 UTC, in 36m.
Every Thursday at 13:59 UTC · high confidence
Coming wipes
- 36mThu 29 Oct, 13:59 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 14d 0hThu 12 Nov, 13:59 UTC
- 21d 0hThu 19 Nov, 13:59 UTC
- 28d 0hThu 26 Nov, 13:59 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 42d 0hThu 10 Dec, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 502, 4 hours in, with 19 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 13:59 UTC6d ago | 502+19 queue | – | running | 18 |
| Thu 15 Oct, 13:59 UTC13d ago | 456 | halved by day 3 | 7 days | 15 |
| Thu 8 Oct, 14:01 UTC20d ago | 411 | halved by day 3 | 7 days | 17 |
| Tue 6 Oct, 02:13 UTC23d ago | 22 | held half | 2.5 days | 24 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 419 | halved by day 2 | 4.3 days | 11 |
| Thu 24 Sep, 13:58 UTC34d ago | 567+22 queue | halved by day 2 | 7.2 days | 25 |
| Thu 17 Sep, 13:59 UTC41d ago | 467 | halved by day 2 | 7 days | 6 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 1,063/1110
-
02MODPlayers 167/1000
-
03MODPlayers 292/340
-
04MODPlayers 314/1900
-
05MODPlayers 57/100
-
06MODPlayers 35/100
Quick answers
From the figures on this page.
Filters
Where does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 appear in Rust Tracker lists and filters?
On Rust Tracker, MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 sits in these lists: 2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 50+ on average.
What do the tags mean that MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 is listed under?
These tags are published by MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 for the game's server browser to read: gmvanilla (Game mode): Survival in vanilla mode; mp500 (Max players): Slots: 500; ts16 (Group limit): No team may exceed 16; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework; EU (Europe): Server browser: listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What should you expect on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 when wipe day lands?
At their busiest, recent wipes averaged 456 players. The peak on the latest wipe came 4 hours after it, and 19 more were queued. Recent wipes kept the crowd above half the peak until the next wipe 20% of the time. By day 2.5 the crowd dropped below half where it did not hold.
Which wipe times are confirmed for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
Wipe rhythm at MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10: every Thursday at 13:59 UTC. Thursday 29 October at 13:59 UTC is when the next wipe falls due. 6 days 23 hours since this world was made. Its tags carry a weekly wipe schedule.
Location and Status
Is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 up, and how does its uptime hold?
MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 is up and online at this moment. About 7 hours ago it restarted last, based on reported uptime. Uptime stood at 99% for the last 7 full days, 167 of 168 hours online. Rust Tracker logged it first on 13 September 2026.
Which Rust build is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 running?
Rust network protocol 2635 and build 168909 is the build on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10; the platform is Linux. Steam updates it for you; your game must share the protocol to join.
What is performance like on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
For the last 48 hours it averaged 30 server fps; the floor was 30. Buildings, deployables and the rest of the world took it to a maximum of 157,775 entities. It drew as much as 4,813 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Where does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 sit?
The EU tag places MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 in Europe, by its own listing. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. Connect on 51.195.61.23:28015.
Population
What is the player count on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
Slots 500; players on board 12: that is MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 now. Over seven days: average 94, peak 502 players. At 18:00 UTC it drew its highest average of the last 48 hours: 21 players.
How does MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 compare in the rankings?
Seven-day player hours: #199 overall for MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10, top 0.9% of ranked servers, #101 in Europe.
Settings
Which settings and rules are confirmed on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
The name says it: MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 runs 2x gather. The group limit is 16 players. survival is the game mode, gather, build and raid: the standard game. Players can raid and fight each other here. Plugins or settings change the game, and the server browser lists it under Modded. Carbon plugins run on it. VAC is on, Valve's anti-cheat.
Which map is loaded on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
The map on MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10 is procedural, size 4,000, seed 1337, generated by the game. Look at it on RustMaps from this page: equal size and seed return the same map. Read the name of its map: Custom Map.
Connect
What is the way to join MAIN | PIXEL RUST | x2 | EU | UA | FULL WIPE 22.10?
Open the console in Rust with F1 after starting the game, then type client.connect 51.195.61.23:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://pixelrust.online/index.html.
Server tags
What each one means.
Published as mp500,ptrak,$r?,v2635,^z,^y,^w,EU,gmvanilla,cs168909,ts16
Game
gmvanilla
mp500
ts16
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.