RST16639
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30
Offline EU 5.83.171.38:10800 checked 27d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 86% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 15:47 UTC, in 3d 9h.
Its weekly schedule tag · low confidence
Coming wipes
- 3d 9hSat 31 Oct, 15:47 UTC
- 8d 12hThu 5 Nov, 19:00 UTCFW
- 10d 9hSat 7 Nov, 15:47 UTC
- 17d 9hSat 14 Nov, 15:47 UTC
- 24d 9hSat 21 Nov, 15:47 UTC
- 31d 9hSat 28 Nov, 15:47 UTC
- 36d 12hThu 3 Dec, 19:00 UTCFW
- 38d 9hSat 5 Dec, 15:47 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 21 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 26 Sep, 15:47 UTC31d ago | 2 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 16/100
-
02MODPlayers 129/1000
-
03MODPlayers 34/500
-
04MODPlayers 156/160
-
05MODPlayers 47/100
-
06MODPlayers 20/100
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live — the Rust Tracker lists that include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30. These filters surface it on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
These tags are published by RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 for the game's server browser to read: gmvanilla (Game mode): Vanilla survival is the mode; mp175 (Max players): Slots: 175; ts8 (Group limit): Team limit is 8, the game default; v2633 (Protocol): Join only if your game is on protocol 2633; cs165217 (Build): The game build is 165217; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^w (Weekly): A weekly wipe; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): Server browser: listed under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
What should you expect on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 when wipe day lands?
At their busiest, recent wipes averaged 2 players. 21 hours after the latest wipe, the crowd peaked.
Which wipe times are confirmed for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
The schedule of RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 cannot be confirmed, with too few wipes on record: the prediction follows its tag. Saturday 31 October at 15:47 UTC is when the next wipe falls due. This world has been running 31 days 14 hours. A weekly wipe schedule is published in its tags.
Location and Status
How reliable is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30, and is it online now?
Tracking shows RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 offline as of now, last seen 27 days 2 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. First contact for Rust Tracker: 21 September 2026.
Which Rust version is confirmed on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
Rust network protocol 2633 and build 165217 on Windows is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 runs. Steam updates it for you; your game must share the protocol to join.
What location is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 hosted in?
In Europe, under its EU tag, is where RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 lists itself. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 5.83.171.38:10800.
Player Count
How many players are on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 right now?
Offline: RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30, last seen 27 days 2 hours ago.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 sit in the server rankings?
Top 70% of all ranked servers and #2,541 in Europe: RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 ranks #16,639 on player hours over the last seven days.
Map and Rules
Which settings and rules are confirmed on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
The name says it: RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 runs 2x gather. The game's default applies: groups can have up to 8 players. It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Oxide. Vanilla is its own label: no changed rates, kits or rules — the game as Facepunch ships it. VAC is on, Valve's anti-cheat.
Which map is confirmed for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
The map on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30 is procedural, size 3,500, seed 507031823, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page.
Connect
What is the way to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 30.09 09/30?
To connect: start Rust, press F1, enter client.connect 5.83.171.38:10800 in the console. Or use Launch Rust on this page to open Rust through Steam and join. For the website, go to https://discord.com/invite/rustside.
Server tags
What each one means.
Published as mp175,ptrak,$r?,v2633,^w,^v,EU,gmvanilla,cs165217,ts8,^o^z
Game
gmvanilla
mp175
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.