KNG16840
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.227.1:28015 checked 31d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC, in 1d 21h.
Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 101/200
-
02MODPlayers 0/100
-
03MODPlayers 0/100
-
04MODPlayers 42/350
-
05MODPlayers 2/225
-
06MODPlayers 4/200
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
On Rust Tracker, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sits in these lists: 10x Rust servers, tracked, EU Rust servers, tracked live and Modded servers, tracked live. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Which tags does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carry, and what do they mean?
Listed for the server browser to read, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes these tags: gmrust (Game mode): Standard survival mode for Rust; mp150 (Max players): 150 slots on this server; ts6 (Group limit): No team may exceed 6; v2633 (Protocol): Join only if your game is on protocol 2633; cs165217 (Build): Build: 165217; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): A weekly wipe; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; EU (Europe): In the server browser it is listed under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
On what schedule does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
An estimate from weekly: 7 days after its last wipe gives [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6's next wipe. Due on Thursday 29 October at 23:14 UTC: its next wipe. Its world went live 40 days 2 hours. Tags list a weekly wipe schedule.
Server Details
How reliable is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, and is it online now?
Tracking shows [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 offline as of now, last seen 31 days 7 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. Rust Tracker logged it first on 26 September 2026.
Which Rust build is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 running?
Rust network protocol 2633 and build 165217 on Linux is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs. Steam updates it for you; your game must share the protocol to join.
What location is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hosted in?
In Europe, under its EU tag, is where [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 5.63.227.1:28015.
Population
How many players are on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 right now?
Last seen 31 days 7 hours ago; [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is offline at present.
How does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 compare in the rankings?
Seven-day player hours: #16,840 overall for [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, top 72% of ranked servers, #2,572 in Europe.
Map and Rules
Which settings and rules are confirmed on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Going by its name, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs 10x gather. Up to 6 players per group. survival is the game mode, gather, build, raid, as the game intends. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Oxide. VAC is on, Valve's anti-cheat.
Which map is loaded on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A procedural map runs on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6, generated by the game.
Connect
How do you get onto [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
Open the console in Rust with F1 after starting the game, then type client.connect 5.63.227.1:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2633,^w,EU,gmrust,cs165217,ts6,^o^z
Game
gmrust
mp150
ts6
v2633
cs165217
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.