JSA3265=
Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe
Online 216.245.176.232:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 25 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 5 November, 19:00 UTC, in 7d 20h.
The force wipe · high confidence
Coming wipes
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 8d 6hFri 6 Nov, 04:30 UTC
- 22d 6hFri 20 Nov, 04:30 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 36d 6hFri 4 Dec, 04:30 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 19 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 04:30 UTC5d ago | 3 | – | running | 0 |
| Thu 15 Oct, 14:31 UTC13d ago | 2 | held half | 7.6 days | 0 |
| Thu 1 Oct, 19:02 UTC FW27d ago | 2 | halved by day 5 | 13.8 days | 0 |
| Thu 1 Oct, 02:58 UTC27d ago | 2 | – | 0.7 days | 0 |
| Sat 26 Sep, 17:17 UTC32d ago | 2 | held half | 4.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 11/100
-
02MODPlayers 1/100
-
03MODPlayers 5/75
-
04MODPlayers 0/100
-
05MODPlayers 176/200
-
06MODPlayers 151/200
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
These Rust Tracker lists carry Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe: 2x Rust servers, tracked live, Modded servers, tracked live and North America: live server tracking. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x.
How should you read the tags on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
The game's server browser reads these tags from Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe: gmrust (Game mode): Standard survival mode for Rust; mp50 (Max players): Slots: 50; ts8 (Group limit): Team limit is 8, the game default; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): No region code is set; ^b (Biweekly): Two-week wipe cycle; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
What should you expect on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe when wipe day lands?
Recent wipes averaged a peak of 2 players. 19 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 67% of recent wipes. In the other cases, half the peak was lost by day 5.
Which wipe times are confirmed for Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
The schedule of Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe cannot be confirmed, with too few wipes on record: the prediction follows its tag. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. This world has been running 27 days 3 hours. Tags list a wipe schedule of every two weeks.
Server Details
What is the uptime on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe, and is it online?
Right now Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe is online. By its own uptime figure, the last restart was roughly 5 hours ago. 168 of 168 hours up over the last 7 full days: 100% uptime. Rust Tracker logged it first on 25 September 2026.
What Rust version is Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe on?
Confirmed for Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe: Rust network protocol 2635 and build 168909, Windows. To join, your game must be on the same protocol; Steam handles the update.
What is performance like on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
For the last 48 hours it averaged 103 server fps; the floor was 78. Buildings, deployables and the rest of the world took it to a maximum of 102,485 entities. It drew as much as 3,152 MB of memory. Players feel lag when fps drops and the entity count climbs.
Which location is Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe in?
No region tag from Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe, but the name points to North America. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. Connect on 216.245.176.232:28015.
Population
What is the player count on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe is at 0 players, capacity 50. Peak of 5 in the last seven days, average 1 players. Busiest window in 48 hours: 02:00 UTC, 4 players on average.
How does Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe compare in the rankings?
On player hours over seven days, Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe ranks #3,265, inside the top 15% of all ranked servers.
Settings
Which settings and rules are confirmed on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
The name says it: Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe runs 2x gather. 8 players per group is the game's default, and the cap holds. It runs survival, gather, build, raid, as the game intends. Raiding and PvP are permitted between players. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Oxide. On: VAC, Valve's anti-cheat.
What map is Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe on?
A procedural map of size 4,250 runs on Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe, generated by the game from seed 648252. Same size, same seed, same map. RustMaps shows it, linked from this page.
Connect
What is the way to join Jays world |US|2X|Biweekly|50%upkeep|NoBPWipe?
Open the console in Rust with F1 after starting the game, then type client.connect 216.245.176.232:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,^b,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.