LGN9692
LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10
Offline 212.22.93.200:28044 checked 4d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 27 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 44% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 13:06 UTC, in 2d 10h.
Its weekly schedule tag · low confidence
Coming wipes
- 2d 10hFri 30 Oct, 13:06 UTC
- 8d 16hThu 5 Nov, 19:00 UTCFW
- 9d 10hFri 6 Nov, 13:06 UTC
- 16d 10hFri 13 Nov, 13:06 UTC
- 23d 10hFri 20 Nov, 13:06 UTC
- 30d 10hFri 27 Nov, 13:06 UTC
- 36d 16hThu 3 Dec, 19:00 UTCFW
- 37d 10hFri 4 Dec, 13:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 4 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 13:06 UTC4d ago | 1 | – | running | 0 |
| Fri 16 Oct, 20:42 UTC11d ago | 28 | halved by day 2 | 6.7 days | 0 |
| Fri 16 Oct, 13:07 UTC11d ago | 28 | – | 0.3 days | 0 |
| Fri 9 Oct, 15:36 UTC18d ago | 3 | halved by day 4 | 6.9 days | 0 |
| Thu 1 Oct, 23:40 UTC FW26d ago | 2 | held half | 7.7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 0/200
-
02MODPlayers 9/100
-
03MODPlayers 90/1000
-
04MODPlayers 15/500
-
05MODPlayers 67/110
-
06MODPlayers 34/100
Quick answers
From the figures on this page.
Tags
Where does LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 appear in Rust Tracker lists and filters?
On Rust Tracker, LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 sits in these lists: 2x Rust servers, tracked live, EU Rust servers, tracked live and Community servers, no tags. It comes up under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which tags does LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 carry, and what do they mean?
Listed for the server browser to read, LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 publishes these tags: gmrust (Game mode): Survival as standard Rust plays; mp125 (Max players): Slots: 125; ts8 (Group limit): Default team size: 8; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^w (Weekly): A weekly wipe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
What happens on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 on wipe day?
The average peak across recent wipes: 19 players. The peak on the latest wipe came 4 hours after it. Recent wipes kept the crowd above half the peak until the next wipe 33% of the time. In the other cases, half the peak was lost by day 3.
Which wipe times are confirmed for LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10's schedule is unconfirmed, too few wipes being on record, so the prediction follows its tag. Due on Friday 30 October at 13:06 UTC: its next wipe. 4 days 9 hours since this world was made. Its tags carry a weekly wipe schedule.
Location and Status
Is LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 up, and how does its uptime hold?
Tracking shows LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 offline as of now, last seen 4 days 9 hours ago. 66 of 168 hours up over the last 7 full days: 39% uptime. Rust Tracker logged it first on 27 September 2026.
Which Rust build is LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 running?
Rust network protocol 2635 and build 168909 is the build on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10; the platform is Windows. The same protocol is required to join, and Steam updates it for you.
What location is LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 hosted in?
No region tag is published by LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10, but the name points to Europe. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. Connect on 212.22.93.200:28044.
Player Count
How many players are on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 right now?
Offline: LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10, last seen 4 days 9 hours ago. Over seven days: average 0, peak 1 players.
What rank does LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 carry among Rust servers?
Seven-day player hours put LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 at #9,692, within the top 44% of all ranked servers.
Settings
Which settings and rules are confirmed on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
The name says it: LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 runs 2x gather. Up to 8 players per group, the game's default. It runs survival, gather, build, raid, as the game intends. Fighting and raiding between players are on. The server browser lists it under Community, as a community server. VAC is on, Valve's anti-cheat.
Which map is loaded on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
Generated by the game from seed 2959897929, the procedural map on LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10 measures 4,000. Look at it on RustMaps from this page: equal size and seed return the same map.
Connect
How do you get onto LEGEND RUST - 2X | ONE GRID | ВАЙП 23.10?
Open the console in Rust with F1 after starting the game, then type client.connect 212.22.93.200:28044. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://legendrust.shop/.
Server tags
What each one means.
Published as mp125,ptrak,$r?,v2635,^w,gmrust,cs168909,ts8
Game
gmrust
mp125
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.