THR9975=
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED
Online 198.91.50.150:28015 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 45% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Sunday 1 November, 04:27 UTC, in 2d 20h.
Its weekly schedule tag · low confidence
Coming wipes
- 2d 20hSun 1 Nov, 04:27 UTC
- 7d 11hThu 5 Nov, 19:00 UTCFW
- 9d 20hSun 8 Nov, 04:27 UTC
- 16d 20hSun 15 Nov, 04:27 UTC
- 23d 20hSun 22 Nov, 04:27 UTC
- 30d 20hSun 29 Nov, 04:27 UTC
- 35d 11hThu 3 Dec, 19:00 UTCFW
- 37d 20hSun 6 Dec, 04:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 04:27 UTC4d ago | 1 | – | running | 0 |
| Thu 1 Oct, 22:57 UTC FW27d ago | 0 | – | 23.2 days | 0 |
| Thu 24 Sep, 17:06 UTC34d ago | 1 | halved by day 3 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 56/200
-
02MODPlayers 3/150
-
03MODPlayers 4/200
-
04MODPlayers 159/200
-
05MODPlayers 8/150
-
06MODPlayers 2/100
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
These Rust Tracker lists carry [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: 2x Rust servers, tracked live, Modded servers, tracked live and North America: live server tracking. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
How should you read the tags on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The game's server browser reads these tags from [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: gmvanilla (Game mode): Survival in vanilla mode; mp150 (Max players): Slots: 150; ts8 (Group limit): Team limit is 8, the game default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Times
What should you expect on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED when wipe day lands?
At their busiest, recent wipes averaged 1 players. The peak on the latest wipe came 0 hours after it. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the other cases, half the peak was lost by day 3.
When does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED wipe?
The prediction for [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED follows its tag, as too few wipes are on record to confirm the schedule. Sunday 1 November at 04:27 UTC is when the next wipe falls due. This world has been running 4 days 3 hours. A weekly wipe schedule is published in its tags.
Server Details
Is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED up, and how does its uptime hold?
Right now [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is online. About 16 hours ago it restarted last, based on reported uptime. 167 of 168 hours up over the last 7 full days: 99% uptime. First contact for Rust Tracker: 13 September 2026.
Which Rust build is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED running?
Rust network protocol 2635 and build 168909 on Linux is what [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED runs. Steam updates it for you; your game must share the protocol to join.
What is performance like on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Average server fps over the last 48 hours: 140, with a low of 93. Peak entity count: 69,545, covering buildings, deployables and all else in the world. Memory peaked at 2,297 MB. Players feel lag when fps drops and the entity count climbs.
Where does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED sit?
The name of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED points to North America, though no region tag is published. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 198.91.50.150:28015.
Player Count
Is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED busy?
Tracking [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: 0 of 150 slots filled. Over seven days: average 0, peak 1 players.
What rank does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED carry among Rust servers?
Seven-day player hours put [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED at #9,975, within the top 45% of all ranked servers.
Settings
Which settings and rules are confirmed on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Going by its name, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED runs 2x gather. The game's default applies: groups can have up to 8 players. survival is the game mode, gather, build, raid, as the game intends. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Oxide. VAC is on, Valve's anti-cheat.
Which map is loaded on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
A procedural map of size 3,500 runs on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, generated by the game from seed 1257423273. Size and seed match, so the map is the same: view it on RustMaps from this page.
How to Join
Which steps join [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
To connect: start Rust, press F1, enter client.connect 198.91.50.150:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join. For the website, go to http://www.therustyore.com/.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2635,^w,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.