NWH4896=
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid
Online 188.165.36.94:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 22% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Thursday 29 October, 18:08 UTC due.
Its weekly schedule tag · low confidence
Coming wipes
- dueThu 29 Oct, 18:08 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 13d 23hThu 12 Nov, 18:08 UTC
- 20d 23hThu 19 Nov, 18:08 UTC
- 27d 23hThu 26 Nov, 18:08 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 41d 23hThu 10 Dec, 18:08 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:08 UTC7d ago | 2 | – | running | 0 |
| Sat 17 Oct, 18:59 UTC11d ago | 9 | halved by day 1 | 5 days | 1 |
| Fri 16 Oct, 20:17 UTC12d ago | 9 | – | 0.9 days | 1 |
| Thu 15 Oct, 16:53 UTC14d ago | 5 | – | 1.1 days | 0 |
| Thu 15 Oct, 09:08 UTC14d ago | 5 | – | 0.3 days | 0 |
| Wed 14 Oct, 18:47 UTC14d ago | 5 | – | 0.6 days | 1 |
| Wed 14 Oct, 08:54 UTC15d ago | 5 | – | 0.4 days | 1 |
| Tue 13 Oct, 19:52 UTC15d ago | 4 | – | 0.5 days | 0 |
| Fri 2 Oct, 17:02 UTC27d ago | 2 | halved by day 5 | 11.1 days | 0 |
| Wed 16 Sep, 20:31 UTC42d ago | 2 | halved by day 3 | 15.9 days | 0 |
| Tue 15 Sep, 20:47 UTC43d ago | 2 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 806/900
-
02MODPlayers 124/1000
-
03MODPlayers 189/260
-
04MODPlayers 266/1900
-
05MODPlayers 68/100
-
06MODPlayers 18/100
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
On Rust Tracker, [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid sits in these lists: 2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live. It comes up under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Gather rate: 2x.
Which tags does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid carry, and what do they mean?
The game's server browser reads these tags from [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid: gmrust (Game mode): Rust survival, standard mode; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Default team size: 8; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Times
What happens on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid on wipe day?
At their busiest, recent wipes averaged 7 players. 2 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of recent wipes. By day 1 the crowd dropped below half where it did not hold.
On what schedule does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid wipe?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid's schedule is unconfirmed, too few wipes being on record, so the prediction follows its tag. Thursday 29 October at 18:08 UTC is when the next wipe falls due. 7 days since this world was made. Tags list a weekly wipe schedule.
Server Details
How reliable is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid, and is it online now?
Right now [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is online. The uptime it reports puts the last restart about 28 hours ago. 99% uptime over the last 7 full days, with 167 of 168 hours up. First contact for Rust Tracker: 13 September 2026.
Which Rust build is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid running?
Rust network protocol 2635 and build 168909 is the build on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid; the platform is Linux. To join, your game must be on the same protocol; Steam handles the update.
Is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid holding performance?
Server fps held an average of 239 across the last 48 hours, never below 229. Peak entity count: 8,429, covering buildings, deployables and all else in the world. It drew as much as 3,816 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
Where does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid sit?
No region tag from [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid, but the name points to Europe. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 188.165.36.94:28015.
Population
What is the player count on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
Tracking [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid: 0 of 100 slots filled. Over seven days: average 0, peak 3 players. Peak traffic in the last 48 hours came at 14:00 UTC, averaging 1 players.
How does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid compare in the rankings?
Top 22% of all ranked servers, and #4,896 on seven-day player hours: [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid.
Map and Rules
Which settings and rules are confirmed on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
2x gather is what [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs, going by its name. 8 players per group is the game's default, and the cap holds. It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. VAC is on, Valve's anti-cheat.
What map is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid on?
Generated by the game from seed 1337, the procedural map on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid measures 1,000. Size and seed match, so the map is the same: view it on RustMaps from this page. Read the name of its map: Custom Map.
How to Join
How do you get onto [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
Open the console in Rust with F1 after starting the game, then type client.connect 188.165.36.94:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^w,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.