WLL521↑
[EU] Willjum's 2x Solo/Duo/Trio | Monday wipes
Online EU 185.83.154.86:28014 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 2% of all ranked servers, top 9% in EU. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 15:54 UTC, in 5d 21h.
Every Monday at 15:54 UTC · high confidence
Coming wipes
- 5d 21hMon 2 Nov, 15:54 UTC
- 9d 0hThu 5 Nov, 19:00 UTCFW
- 12d 21hMon 9 Nov, 15:54 UTC
- 19d 21hMon 16 Nov, 15:54 UTC
- 26d 21hMon 23 Nov, 15:54 UTC
- 33d 21hMon 30 Nov, 15:54 UTC
- 37d 0hThu 3 Dec, 19:00 UTCFW
- 40d 21hMon 7 Dec, 15:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 185, 5 hours in, with 21 in the queue.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 15:54 UTC1d ago | – | – | running | 27 |
| Mon 19 Oct, 14:54 UTC8d ago | 185+21 queue | halved by day 2 | 7 days | 13 |
| Mon 12 Oct, 14:54 UTC15d ago | 170+9 queue | halved by day 2 | 7 days | 14 |
| Mon 5 Oct, 14:54 UTC22d ago | 156 | halved by day 2 | 7 days | 20 |
| Thu 1 Oct, 17:51 UTC FW26d ago | 60 | halved by day 2 | 3.9 days | 9 |
| Mon 28 Sep, 14:54 UTC29d ago | 173+18 queue | halved by day 2 | 3.1 days | 26 |
| Mon 21 Sep, 14:54 UTC36d ago | 171+18 queue | halved by day 2 | 7 days | 20 |
| Mon 14 Sep, 14:54 UTC43d ago | 189 | halved by day 2 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 41/100
-
02MODPlayers 554/1000
-
03MODPlayers 91/500
-
04MODPlayers 350/420
-
05MODPlayers 166/200
-
06MODPlayers 56/150
Quick answers
From the figures on this page.
Filters
Where does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes appear in Rust Tracker lists and filters?
On Rust Tracker, [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes sits in these lists: 2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live. It comes up under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 100; Average players: 25+ on average.
What do the tags mean that [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes is listed under?
These tags are published by [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes for the game's server browser to read: gmrust (Game mode): Rust survival, standard mode; mp175 (Max players): Capacity: 175 slots; ts8 (Group limit): Team limit is 8, the game default; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): In the server browser it is listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Which operator runs [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
A willjum.eu hostname is published by [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes, as it is by 3 other servers we track; same operator, most likely.
Wipe Schedule
What happens on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes on wipe day?
Recent wipes averaged a peak of 170 players. Peak came 5 hours after the wipe. Queue: 21 waiting. The crowd stayed above half the peak until the next wipe in 0% of recent wipes. In the other cases, half the peak was lost by day 2.
Which wipe times are confirmed for [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Wipe rhythm at [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes: every Monday at 15:54 UTC. Due on Monday 2 November at 15:54 UTC: its next wipe. This world has been running 26 hours. Its tags carry a weekly wipe schedule.
Location and Status
What is the uptime on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes, and is it online?
Right now [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes is online. The uptime it reports puts the last restart about 24 hours ago. 168 of 168 hours up over the last 7 full days: 100% uptime. First contact for Rust Tracker: 13 September 2026.
Which Rust version is confirmed on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Confirmed for [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes: Rust network protocol 2635 and build 168909, Linux. The same protocol is required to join, and Steam updates it for you.
How smoothly does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes run?
For the last 48 hours it averaged 30 server fps; the floor was 23. Maximum entities carried: 107,441, from buildings and deployables to everything else. Peak memory use: 6,452 MB. A climbing entity count and low fps are what register as lag for players.
What location is [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes hosted in?
In Europe, under its EU tag, is where [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes lists itself. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 185.83.154.86:28014.
Player Count
Is [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes busy?
[EU] Willjum's 2x Solo/Duo/Trio | Monday wipes is at 136 players, capacity 175. Peak of 172 in the last seven days, average 28 players. At 19:00 UTC it drew its highest average of the last 48 hours: 168 players.
How does [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes compare in the rankings?
[EU] Willjum's 2x Solo/Duo/Trio | Monday wipes places #521 on seven-day player hours, #259 in Europe and in the top 2% of all ranked servers.
Settings
Which settings and rules are confirmed on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
2x gather is what [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes runs, going by its name. Up to 8 players per group, the game's default. It runs survival, gather, build and raid: the standard game. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Oxide. VAC is on, Valve's anti-cheat.
Which map is confirmed for [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Generated by the game from seed 1337, the procedural map on [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes measures 3,100. Same size, same seed, same map. RustMaps shows it, linked from this page. Its map goes by the name Custom Map.
How to Join
Which steps join [EU] Willjum's 2x Solo/Duo/Trio | Monday wipes?
Open the console in Rust with F1 after starting the game, then type client.connect 185.83.154.86:28014. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://willjum.com/.
Server tags
What each one means.
Published as mp175,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp175
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.