LGN3368=
[EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10
Online EU · uk1 185.248.134.248:28010 checked 5m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 44% in EU, and #247 of the trio servers (top 40%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 6d 17h.
The force wipe · high confidence
Coming wipes
- 6d 17hThu 5 Nov, 19:00 UTCFW
- 13d 12hThu 12 Nov, 13:58 UTC
- 20d 12hThu 19 Nov, 13:58 UTC
- 27d 12hThu 26 Nov, 13:58 UTC
- 34d 17hThu 3 Dec, 19:00 UTCFW
- 41d 12hThu 10 Dec, 13:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 13:58 UTC11h ago | – | – | running | 2 |
| Thu 22 Oct, 13:58 UTC7d ago | 5 | held half | 7 days | 2 |
| Thu 15 Oct, 13:58 UTC14d ago | 12 | halved by day 3 | 7 days | 2 |
| Thu 8 Oct, 13:59 UTC21d ago | 13 | halved by day 1 | 7 days | 5 |
| Thu 1 Oct, 18:15 UTC FW28d ago | 8 | held half | 6.8 days | 0 |
| Thu 24 Sep, 14:01 UTC35d ago | 7 | halved by day 2 | 7.2 days | 0 |
| Thu 17 Sep, 14:01 UTC42d ago | 10 | halved by day 4 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 204/225
-
02MODPlayers 2/500
-
03MODPlayers 272/300
-
04MODPlayers 13/100
-
05MODPlayers 45/300
-
06MODPlayers 21/350
Quick answers
From the figures on this page.
Tags
Where does [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 appear in Rust Tracker lists and filters?
These Rust Tracker lists carry [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10: Best 1.5x Rust servers, EU Rust servers, tracked live, Modded servers, tracked live and Trio Rust servers, tracked live. It comes up under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 1.5x.
How should you read the tags on [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
These tags are published by [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 for the game's server browser to read: gmrust (Game mode): Survival as standard Rust plays; mp100 (Max players): Capacity: 100 slots; ts3 (Group limit): Team limit: 3; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $ruk1 (Region code): Region code for this server: uk1; ^w (Weekly): Every week it wipes; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework; EU (Europe): The server browser lists it under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Who operates [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
Same operator, most likely: [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 publishes a lagoonrust.com hostname, and 1 other server we track publishes it as well.
Wipe Times
What should you expect on [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 when wipe day lands?
Recent wipes averaged a peak of 10 players. The peak on the latest wipe came 1 hours after it. Recent wipes kept the crowd above half the peak until the next wipe 40% of the time. The fall below half came by day 2 where it did not hold.
Which wipe times are confirmed for [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
Wipe rhythm at [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10: every Thursday at 13:58 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world has been running 11 hours. Tags list a weekly wipe schedule.
Location and Status
What is the uptime on [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10, and is it online?
Tracking shows [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 online as of now. By its own uptime figure, the last restart was roughly 10 hours ago. 99% uptime over the last 7 full days, with 167 of 168 hours up. Rust Tracker logged it first on 13 September 2026.
Which Rust build is [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 running?
Rust network protocol 2635 and build 168909 on Linux is what [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 runs. Steam updates it for you; your game must share the protocol to join.
What is performance like on [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
For the last 48 hours it averaged 30 server fps; the floor was 26. Maximum entities carried: 88,515, from buildings and deployables to everything else. Peak memory use: 3,431 MB. Players feel lag when fps drops and the entity count climbs.
Which location is [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 in?
In Europe, under the EU tag, [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 lists itself; its region code is uk1. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 185.248.134.248:28010.
Population
What is the player count on [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
Tracking [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10: 0 of 100 slots filled. Over seven days: average 1, peak 5 players. Peak traffic in the last 48 hours came at 20:00 UTC, averaging 4 players.
How does [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 compare in the rankings?
[EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 places #3,368 on seven-day player hours, #1,274 in Europe and in the top 15% of all ranked servers. Position #247 among trio servers.
Map and Rules
Which settings and rules are confirmed on [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
Going by its name, [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10 runs 1.5x gather. trio sets the cap: groups are limited to 3 players. survival is the game mode, gather, build, raid, as the game intends. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Carbon. It uses the word vanilla for itself: no changed rates, kits or rules — the game as Facepunch ships it. On: VAC, Valve's anti-cheat.
Which map is confirmed for [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
A procedural map of size 3,950 runs on [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10, generated by the game from seed 656721761. Same size, same seed, same map. RustMaps shows it, linked from this page. Read the name of its map: Wiped 11 hours ago.
How to Join
What is the way to join [EU] Lagoon 1.5x | Solo/Duo/Trio | 29/10?
Open the console in Rust with F1 after starting the game, then type client.connect 185.248.134.248:28010. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://lagoonrust.com/.
Server tags
What each one means.
Published as mp100,ptrak,$ruk1,v2635,^z,^y,^w,^v,EU,gmrust,cs168909,ts3
Game
gmrust
mp100
ts3
v2635
cs168909
ptrak
$ruk1
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.