PLD3126=
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !
Online NA 185.199.95.83:28115 checked 1h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 30 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 20:36 UTC4d ago | – | – | – | 2 |
| Fri 23 Oct, 20:28 UTC4d ago | – | – | – | 0 |
| Fri 23 Oct, 20:11 UTC4d ago | – | – | – | 2 |
| Fri 23 Oct, 19:46 UTC4d ago | – | – | – | 1 |
| Fri 23 Oct, 19:39 UTC4d ago | – | – | – | 0 |
| Sat 17 Oct, 00:53 UTC11d ago | 9 | halved by day 3 | 6.8 days | 0 |
| Mon 12 Oct, 00:01 UTC16d ago | 9 | halved by day 2 | 5 days | 4 |
| Wed 7 Oct, 18:21 UTC21d ago | 7 | held half | 4.2 days | 0 |
| Wed 7 Oct, 05:40 UTC21d ago | 7 | – | 0.5 days | 1 |
| Sat 3 Oct, 19:14 UTC24d ago | 5 | held half | 3.4 days | 0 |
| Thu 1 Oct, 01:40 UTC27d ago | 1 | halved by day 1 | 2.7 days | 0 |
| Wed 30 Sep, 05:05 UTC28d ago | 1 | – | 0.9 days | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 2/100
-
02MODPlayers 122/300
-
03MODPlayers 1/200
-
04COMPlayers 110/300
-
05MODPlayers 3/200
-
06MODPlayers 11/3300
Quick answers
From the figures on this page.
Tags
Where does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! appear in Rust Tracker lists and filters?
These Rust Tracker lists carry PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: 2x Rust servers, tracked live, Modded servers, tracked live and North America: live server tracking. These filters surface it on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the tags mean that PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! is listed under?
The game's server browser reads these tags from PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !: gmrust (Game mode): Survival as standard Rust plays; mp50 (Max players): Slots: 50; ts8 (Group limit): Default team size: 8; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^w (Weekly): A weekly wipe; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework; NA (North America): In the server browser it is listed under North America. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
Which wipe times are confirmed for PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
None of the resets on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! count as a wipe: a new world every few hours, no wipe schedule kept.
Server Details
What is the uptime on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !, and is it online?
Tracking shows PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! online as of now. By its own uptime figure, the last restart was roughly 48 minutes ago. 168 of 168 hours up over the last 7 full days: 100% uptime. Rust Tracker logged it first on 30 September 2026.
What Rust version is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! on?
Rust network protocol 2635 and build 168909 is the build on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !; the platform is Linux. To join, your game must be on the same protocol; Steam handles the update.
Is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! holding performance?
Average server fps over the last 48 hours: 30, with a low of 30. Peak entity count: 7,481, covering buildings, deployables and all else in the world. It drew as much as 1,175 MB of memory. A climbing entity count and low fps are what register as lag for players.
Where does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! sit?
Listed in North America under NA: that is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! by its own tags. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 185.199.95.83:28115.
Population
Is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! busy?
Slots 50; players on board 0: that is PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! now. Over seven days: average 1, peak 12 players. Busiest window in 48 hours: 23:00 UTC, 1 players on average.
What rank does PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! carry among Rust servers?
PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! places #3,126 on seven-day player hours, #526 in North America and in the top 14% of all ranked servers.
Settings
Which settings and rules are confirmed on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
The name says it: PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! runs 2x gather. 8 players per group is the game's default, and the cap holds. It runs survival, gather, build and raid: the standard game. Raiding and PvP are permitted between players. Plugins or settings change the game, and the server browser lists it under Modded. Carbon plugins run on it. VAC is on, Valve's anti-cheat.
Which map is loaded on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Generated by the game from seed 1, the procedural map on PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid ! measures 1,000. Look at it on RustMaps from this page: equal size and seed return the same map. Its map goes by the name Custom Map.
How to Join
What is the way to join PLAYDUST.GG 2X |Solo\Duo\Trio|Onegrid| Small One Grid !?
Open the console in Rust with F1 after starting the game, then type client.connect 185.199.95.83:28115. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://playdust.gg.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,^z,^y,^w,NA,gmrust,cs168909,ts8
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.