QDS8896=
Rusty8 | 2x Monthly | Quads
Online EU 94.130.50.249:20228 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 40% of all ranked servers, top 74% in EU, and #466 of the quad servers (top 56%). Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 05:21 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 05:09 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 04:57 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 04:45 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 04:33 UTC3d ago | – | – | – | 0 |
| Mon 26 Oct, 04:21 UTC3d ago | – | – | – | 0 |
| Sun 25 Oct, 05:21 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 05:09 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 04:57 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 04:45 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 04:33 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 04:21 UTC4d ago | – | – | – | 0 |
| Fri 2 Oct, 04:50 UTC27d ago | 2 | halved by day 6 | 23 days | 0 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 5/150
-
02MODPlayers 7/50
-
03MODPlayers 6/200
-
04MODPlayers 3/300
-
05MODPlayers 6/300
-
06MODPlayers 2/100
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show Rusty8 | 2x Monthly | Quads?
2x Rust servers, tracked live, EU Rust servers, tracked live and Modded servers, tracked live — the Rust Tracker lists that include Rusty8 | 2x Monthly | Quads. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x.
Which tags does Rusty8 | 2x Monthly | Quads carry, and what do they mean?
These tags are published by Rusty8 | 2x Monthly | Quads for the game's server browser to read: gmrust (Game mode): Rust survival, standard mode; mp300 (Max players): Slots: 300; ts4 (Group limit): No team may exceed 4; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; EU (Europe): Server browser: listed under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Schedule
On what schedule does Rusty8 | 2x Monthly | Quads wipe?
None of the resets on Rusty8 | 2x Monthly | Quads count as a wipe: a new world every few hours, no wipe schedule kept.
Location and Status
Is Rusty8 | 2x Monthly | Quads up, and how does its uptime hold?
Rusty8 | 2x Monthly | Quads is up and online at this moment. The uptime it reports puts the last restart about 7 hours ago. Uptime stood at 99% for the last 7 full days, 167 of 168 hours online. First contact for Rust Tracker: 13 September 2026.
Which Rust version is confirmed on Rusty8 | 2x Monthly | Quads?
Rust network protocol 2635 and build 168909 is the build on Rusty8 | 2x Monthly | Quads; the platform is Linux. Steam updates it for you; your game must share the protocol to join.
Is Rusty8 | 2x Monthly | Quads holding performance?
Server fps held an average of 59 across the last 48 hours, never below 38. Maximum entities carried: 101,444, from buildings and deployables to everything else. It drew as much as 3,880 MB of memory. A climbing entity count and low fps are what register as lag for players.
Which location is Rusty8 | 2x Monthly | Quads in?
Listed in Europe under EU: that is Rusty8 | 2x Monthly | Quads by its own tags. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 94.130.50.249:20228.
Population
How many players are on Rusty8 | 2x Monthly | Quads right now?
Slots 300; players on board 0: that is Rusty8 | 2x Monthly | Quads now. Seven-day average 0 players; peak 2. At 22:00 UTC it drew its highest average of the last 48 hours: 1 players.
What rank does Rusty8 | 2x Monthly | Quads carry among Rust servers?
Top 40% of all ranked servers and #2,168 in Europe: Rusty8 | 2x Monthly | Quads ranks #8,896 on player hours over the last seven days. Position #466 among quad servers.
Settings
Which settings and rules are confirmed on Rusty8 | 2x Monthly | Quads?
Going by its name, Rusty8 | 2x Monthly | Quads runs 2x gather. The cap sits at 4 players for a group (quad). It runs survival, gather, build and raid: the standard game. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. On: VAC, Valve's anti-cheat.
Which map is confirmed for Rusty8 | 2x Monthly | Quads?
A procedural map of size 4,250 runs on Rusty8 | 2x Monthly | Quads, generated by the game from seed 1348125104. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
How do you get onto Rusty8 | 2x Monthly | Quads?
To connect: start Rust, press F1, enter client.connect 94.130.50.249:20228 in the console. Or use Launch Rust on this page to open Rust through Steam and join. For the website, go to https://www.rusty8.net/.
Server tags
What each one means.
Published as mp300,ptrak,$r?,v2635,^m,EU,gmrust,cs168909,ts4,^o^z
Game
gmrust
mp300
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.