ODS15955
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10
Offline EU 87.197.103.91:28620 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 17:52 UTC, in 1d 10h.
Its weekly schedule tag · low confidence
Coming wipes
- 1d 10hFri 30 Oct, 17:52 UTC
- 7d 11hThu 5 Nov, 19:00 UTCFW
- 8d 10hFri 6 Nov, 17:52 UTC
- 15d 10hFri 13 Nov, 17:52 UTC
- 22d 10hFri 20 Nov, 17:52 UTC
- 29d 10hFri 27 Nov, 17:52 UTC
- 35d 11hThu 3 Dec, 19:00 UTCFW
- 36d 10hFri 4 Dec, 17:52 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 42 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:52 UTC26d ago | 4 | – | running | 0 |
| Fri 25 Sep, 17:31 UTC33d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 18 Sep, 15:58 UTC40d ago | 4 | halved by day 1 | 7.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 5/150
-
02COMPlayers 1/200
-
03MODPlayers 21/250
-
04MODPlayers 0/200
-
05COMPlayers 41/150
-
06COMPlayers 31/100
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
EU Rust servers, tracked live, Community servers, no tags and Vanilla Rust servers, tracked live — the Rust Tracker lists that include [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. On the server list, these filters bring it up: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Which tags does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 carry, and what do they mean?
Listed for the server browser to read, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes these tags: gmrust (Game mode): Standard survival mode for Rust; mp200 (Max players): 200 slots on this server; ts6 (Group limit): Teams are capped at 6; v2634 (Protocol): Join only if your game is on protocol 2634; cs166652 (Build): This server runs game build 166652; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^o (Oxide): A plugin framework runs here: Oxide (uMod); EU (Europe): Server browser: listed under Europe; rustmaps (Custom tag): Set by the owner or a plugin; not a standard Rust tag. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Who operates [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Same operator, most likely: [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 publishes a rustvanilla.eu hostname, and 2 other servers we track publish it as well.
Wipe Schedule
What should you expect on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 when wipe day lands?
Recent wipes averaged a peak of 4 players. The peak on the latest wipe came 42 hours after it. The crowd stayed above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 1.5 where it did not hold.
Which wipe times are confirmed for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10's schedule is unconfirmed, too few wipes being on record, so the prediction follows its tag. Friday 30 October at 17:52 UTC is when the next wipe falls due. 26 days 13 hours since this world was made. Tags list a weekly wipe schedule.
Server Details
How reliable is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10, and is it online now?
Offline now, [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 was last seen 21 days 17 hours ago. 0 of 168 hours up over the last 7 full days: 0% uptime. Rust Tracker logged it first on 13 September 2026.
Which Rust build is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 running?
Rust network protocol 2634 and build 166652 on Windows is what [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 runs. To join, your game must be on the same protocol; Steam handles the update.
Which location is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 in?
In Europe, under its EU tag, is where [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 lists itself. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 87.197.103.91:28620.
Population
Is [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 busy?
Last seen 21 days 17 hours ago; [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 is offline at present.
Where does [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 sit in the server rankings?
[EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 places #15,955 on seven-day player hours, #2,505 in Europe and in the top 72% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
The name of [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10 carries no gather rate. The group limit is 6 players. survival is the game mode, gather, build, raid, as the game intends. Raiding and PvP are permitted between players. The server browser lists it under Community, as a community server. The plugin count stands at Oxide. Its label is vanilla: facepunch's game unaltered: rates, kits and rules unchanged. On: VAC, Valve's anti-cheat.
Which map is confirmed for [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
A custom map of 3,500 is in play on [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10. The file is published and downloadable here.
Connect
How do you get onto [EU/CZ] Odyssey - RustVanilla.eu | MAX 6 | Fridays | 01/10?
Open the console in Rust with F1 after starting the game, then type client.connect 87.197.103.91:28620. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://discord.com/invite/rustvanilla.
Server tags
What each one means.
Published as mp200,ptrak,$r?,v2634,^w,^v,EU,gmrust,cs166652,ts6,^o,rustmaps
Game
gmrust
mp200
ts6
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
EU
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.