EST15289=
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly
Online 84.50.73.143:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 544/650
-
02MODPlayers 239/275
-
03MODPlayers 167/180
-
04MODPlayers 34/100
-
05MODPlayers 71/350
-
06MODPlayers 136/100
Quick answers
From the figures on this page.
Tags
Which lists and filters on Rust Tracker show ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
3x Rust servers: live tracking and Modded servers, tracked live — the Rust Tracker lists that include ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly. It comes up under these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 3x.
What do the tags mean that ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is listed under?
The game's server browser reads these tags from ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: gmvanilla (Game mode): Vanilla survival is the mode; mp300 (Max players): Capacity: 300 slots; ts8 (Group limit): Teams cap at 8; this is the game default; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
When does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly wipe?
ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly's rhythm cannot be told yet: too few wipes on record. Track the force wipe: Thursday 5 November at 19:00 UTC. Every Rust server resets on that date. This world has been running 6 days 13 hours.
Location and Status
What is the uptime on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly, and is it online?
Tracking shows ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly online as of now. The uptime it reports puts the last restart about 12 hours ago. 98% uptime over the last 2 full days, with 47 of 48 hours up. First contact for Rust Tracker: 26 October 2026.
What Rust version is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly on?
Confirmed for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: Rust network protocol 2634 and build 168909, Linux. The same protocol is required to join, and Steam updates it for you.
Is ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly holding performance?
Server fps held an average of 97 across the last 48 hours, never below 55. Buildings, deployables and the rest of the world took it to a maximum of 44,918 entities. Peak memory use: 1,883 MB. A climbing entity count and low fps are what register as lag for players.
Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly sit?
Nothing on region from ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly; none is published. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 84.50.73.143:28015.
Population
What is the player count on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
Tracking ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly: 0 of 300 slots filled. The last seven days put it at 0 players on average.
Where does ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly sit in the server rankings?
Seven-day player hours put ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly at #15,289, within the top 69% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
3x gather is what ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly runs, going by its name. The game's default applies: groups can have up to 8 players. It runs survival, gather, build, raid, as the game intends. Players can raid and fight each other here. The server browser lists it under Modded, where plugins or settings change the game. Oxide plugins run on it. On: VAC, Valve's anti-cheat.
Which map is confirmed for ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
The map on ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly is procedural, size 3,000, seed 1388350753, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
What is the way to join ESTONIA | 3x Gather | Short Nights | Weekly Map Wipe | Monthly?
To connect: start Rust, press F1, enter client.connect 84.50.73.143:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp300,ptrak,$r?,v2634,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp300
ts8
v2634
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.