DSU1066↑
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay
Online EU 83.147.29.243:28035 checked 3h ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 5% of all ranked servers, top 15% in EU. Ranked on player hours over the last seven days.
World resets
a new world every few hours; none of these counts as a wipe| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC1d ago | – | – | – | 12 |
| Mon 26 Oct, 17:30 UTC2d ago | – | – | – | 15 |
| Sun 25 Oct, 17:30 UTC3d ago | – | – | – | 20 |
| Sat 24 Oct, 17:30 UTC4d ago | – | – | – | 13 |
| Fri 23 Oct, 17:30 UTC5d ago | – | – | – | 9 |
| Thu 22 Oct, 17:30 UTC6d ago | – | – | – | 11 |
| Wed 21 Oct, 17:30 UTC7d ago | – | – | – | 16 |
| Tue 20 Oct, 17:30 UTC8d ago | – | – | – | 14 |
| Mon 19 Oct, 17:30 UTC9d ago | – | – | – | 13 |
| Sun 18 Oct, 17:30 UTC10d ago | – | – | – | 23 |
| Sat 17 Oct, 17:30 UTC11d ago | – | – | – | 13 |
| Fri 16 Oct, 17:30 UTC12d ago | – | – | – | 19 |
| Thu 15 Oct, 17:30 UTC13d ago | – | – | – | 21 |
| Wed 14 Oct, 17:30 UTC14d ago | – | – | – | 24 |
| Tue 13 Oct, 17:30 UTC15d ago | – | – | – | 35 |
| Mon 12 Oct, 17:30 UTC16d ago | – | – | – | 34 |
| Sun 11 Oct, 17:30 UTC17d ago | – | – | – | 29 |
| Sat 10 Oct, 17:30 UTC18d ago | – | – | – | 17 |
| Fri 9 Oct, 17:30 UTC19d ago | – | – | – | 14 |
| Thu 8 Oct, 17:30 UTC20d ago | – | – | – | 15 |
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 4/300
-
02COMPlayers 110/300
-
03MODPlayers 122/300
-
04MODPlayers 11/3300
-
05COMPlayers 1/5
-
06MODPlayers 3/200
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Beginner Rust servers, tracked live, EU Rust servers, tracked live, Community servers, no tags and Vanilla Rust servers, tracked live — the Rust Tracker lists that include -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. It comes up under these filters on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 3 days; Players now: At least 10.
How should you read the tags on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Listed for the server browser to read, -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp150 (Max players): Slots: 150; ts8 (Group limit): Default team size: 8; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged; ^y (Carbon): Plugin framework: Carbon; EU (Europe): In the server browser it is listed under Europe. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Which operator runs -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay publishes a 2stonedrust.com hostname. 8 other servers we track do too, so the same operator most likely runs them.
Wipe Schedule
When does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay wipe?
No wipe schedule is kept at -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay. The world is remade every few hours, and no reset of those counts as a wipe.
Location and Status
What is the uptime on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, and is it online?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is up and online at this moment. By its own uptime figure, the last restart was roughly 5 days 21 hours ago. 168 of 168 hours up over the last 7 full days: 100% uptime. Rust Tracker logged it first on 13 September 2026.
Which Rust build is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay running?
Rust network protocol 2635 and build 168909 is the build on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay; the platform is Windows. Steam updates it for you; your game must share the protocol to join.
How smoothly does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay run?
Server fps held an average of 50 across the last 48 hours, never below 36. Buildings, deployables and the rest of the world took it to a maximum of 136,644 entities. Peak memory use: 5,966 MB. A climbing entity count and low fps are what register as lag for players.
Where does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay sit?
In Europe, under its EU tag, is where -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay lists itself. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 83.147.29.243:28035.
Player Count
What is the player count on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Tracking -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: 10 of 150 slots filled. Seven-day average 8 players; peak 25. Busiest window in 48 hours: 19:00 UTC, 22 players on average.
What rank does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay carry among Rust servers?
Top 5% of all ranked servers and #444 in Europe: -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay ranks #1,066 on player hours over the last seven days.
Map and Rules
Which settings and rules are confirmed on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
The name of -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay carries no gather rate. Up to 8 players per group, the game's default. It runs survival, gather, build and raid: the standard game. Fighting and raiding between players are on. Listed under Community in the server browser, it is a community server. Plugins on it: Carbon. Its label is vanilla: as Facepunch ships it: rates, kits and rules are unchanged. VAC is on, Valve's anti-cheat.
Which map is loaded on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Generated by the game from seed 1337, the procedural map on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay measures 4,000. Look at it on RustMaps from this page: equal size and seed return the same map. Read the name of its map: Custom Map.
Connect
How do you get onto -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
To connect: start Rust, press F1, enter client.connect 83.147.29.243:28035 in the console. Or use Launch Rust on this page to open Rust through Steam and join. The server's website: https://2stonedrust.com.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2635,^y,^m,^v,EU,gmrust,cs168909,ts8
Game
gmrust
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.