ESP15947
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Offline EU 79.112.129.235:28435 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, top 88% in EU, and #380 of the duo servers (top 89%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 11h.
The force wipe · high confidence
Coming wipes
- 7d 11hThu 5 Nov, 19:00 UTCFW
- 35d 11hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 09:58 UTC21d ago | 0 | – | running | 0 |
| Mon 5 Oct, 08:34 UTC23d ago | 0 | – | 2.1 days | 0 |
| Sun 4 Oct, 13:13 UTC24d ago | 0 | – | 0.8 days | 0 |
| Sun 4 Oct, 00:47 UTC25d ago | 0 | – | 0.5 days | 0 |
| Sat 3 Oct, 15:39 UTC25d ago | 0 | – | 0.4 days | 0 |
| Thu 1 Oct, 21:07 UTC FW27d ago | 1 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 3/550
-
02MODPlayers 1/550
-
03MODPlayers 7/550
-
04MODPlayers 2/550
-
05MODPlayers 3/550
-
06MODPlayers 1/550
Quick answers
From the figures on this page.
Tags
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP appear in Rust Tracker lists and filters?
These Rust Tracker lists carry [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo servers: group limit 2, EU Rust servers, tracked live and Modded servers, tracked live. It comes up under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which tags does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP carry, and what do they mean?
The game's server browser reads these tags from [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: gmrust (Game mode): Survival as standard Rust plays; mp2 (Max players): 2 slots on this server; ts2 (Group limit): No team may exceed 2; v2634 (Protocol): Join only if your game is on protocol 2634; cs166085 (Build): The game build is 166085; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^m (Monthly): Follows Facepunch's force wipe: one wipe per month; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser lists it under Europe. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Times
What happens on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on wipe day?
At their busiest, recent wipes averaged 0 players. The peak on the latest wipe came 1 hours after it.
Which wipe times are confirmed for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
One wipe a month for [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 21 days 21 hours since this world was made. A monthly wipe schedule is published in its tags.
Server Details
How reliable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and is it online now?
Offline: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP confirmed offline, last seen 21 days 21 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. Rust Tracker logged it first on 1 October 2026.
What Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
Rust network protocol 2634 and build 166085 is the build on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP; the platform is Windows. The same protocol is required to join, and Steam updates it for you.
Which location is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP in?
In Europe, under its EU tag, is where [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP lists itself. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 79.112.129.235:28435.
Player Count
Is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP busy?
Last seen 21 days 21 hours ago; [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is offline at present.
How does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP compare in the rankings?
Top 72% of all ranked servers and #2,509 in Europe: [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP ranks #15,947 on player hours over the last seven days. Position #380 among duo servers.
Settings
Which settings and rules are confirmed on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
No gather rate appears in [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's name. duo sets the cap: groups are limited to 2 players. It runs survival, gather, build and raid: the standard game. Raiding and PvP are permitted between players. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Carbon. Its label is vanilla: facepunch's game unaltered: rates, kits and rules unchanged. VAC is on, Valve's anti-cheat.
Connect
What is the way to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
To connect: start Rust, press F1, enter client.connect 79.112.129.235:28435 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp2,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166085,ts2
Game
gmrust
mp2
ts2
v2634
cs166085
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.