TRB16006
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28335 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU, and #382 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 0h.
The force wipe · high confidence
Coming wipes
- 8d 0hThu 5 Nov, 19:00 UTCFW
- 36d 0hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 11:17 UTC25d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 9/550
-
02MODPlayers 3/550
-
03MODPlayers 5/550
-
04MODPlayers 5/550
-
05MODPlayers 0/550
-
06MODPlayers 5/550
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
These Rust Tracker lists carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo servers: group limit 2, EU Rust servers, tracked live and Modded servers, tracked live. On the server list, these filters bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
How should you read the tags on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Standard survival mode for Rust; mp4 (Max players): 4 slots on this server; ts2 (Group limit): Teams are capped at 2; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs166655 (Build): Build: 166655; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): No region code is set; ^m (Monthly): Follows Facepunch's force wipe: one wipe per month; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework; EU (Europe): In the server browser it is listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
What happens on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on wipe day?
At their busiest, recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd peaked.
Which wipe times are confirmed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Once a month is the wipe rate at THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, on the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world has been running 25 days 7 hours. Tags list a monthly wipe schedule.
Location and Status
What is the uptime on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online?
Tracking shows THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP offline as of now, last seen 25 days 7 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. First contact for Rust Tracker: 30 September 2026.
Which Rust build is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP running?
Confirmed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Rust network protocol 2634 and build 166655, Windows. The same protocol is required to join, and Steam updates it for you.
What location is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hosted in?
Listed in Europe under EU: that is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP by its own tags. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. Connect on 79.112.129.235:28335.
Player Count
How many players are on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP right now?
Offline now for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 25 days 7 hours ago.
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP sit in the server rankings?
Seven-day player hours: #16,006 overall for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, top 70% of ranked servers, #2,481 in Europe. Position #382 among duo servers.
Settings
Which settings and rules are confirmed on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Nothing in THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's name states a gather rate. The cap sits at 2 players for a group (duo). survival is the game mode, gather, build and raid: the standard game. Players can raid and fight each other here. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Carbon. Vanilla is its own label: facepunch's game unaltered: rates, kits and rules unchanged. VAC is on, Valve's anti-cheat.
Which map is loaded on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Procedural map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, made by the game.
Connect
Which steps join THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
To connect: start Rust, press F1, enter client.connect 79.112.129.235:28335 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166655,ts2
Game
gmrust
mp4
ts2
v2634
cs166655
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.