TRB15345
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28115 checked 8d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 16h.
The force wipe · high confidence
Coming wipes
- 7d 16hThu 5 Nov, 19:00 UTCFW
- 35d 16hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 17:29 UTC17d ago | 0 | – | running | 0 |
| Mon 5 Oct, 12:36 UTC23d ago | 0 | – | 6.2 days | 0 |
| Sat 3 Oct, 12:55 UTC25d ago | 0 | – | 2 days | 0 |
| Tue 29 Sep, 21:24 UTC29d ago | 1 | – | 3.6 days | 0 |
| Wed 23 Sep, 08:00 UTC35d ago | 1 | held half | 6.6 days | 0 |
| Tue 22 Sep, 19:42 UTC36d ago | 1 | – | 0.5 days | 0 |
| Fri 18 Sep, 15:13 UTC40d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Thu 17 Sep, 13:34 UTC41d ago | 1 | – | 1.1 days | 0 |
| Wed 16 Sep, 19:15 UTC42d ago | 1 | – | 0.8 days | 0 |
| Mon 14 Sep, 09:29 UTC44d ago | 1 | held half | 2.4 days | 0 |
| Sun 13 Sep, 21:52 UTC45d ago | 1 | – | 0.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 1/550
-
02MODPlayers 0/550
-
03MODPlayers 7/550
-
04MODPlayers 2/550
-
05MODPlayers 0/550
-
06MODPlayers 0/550
Quick answers
From the figures on this page.
Filters
Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear in Rust Tracker lists and filters?
Duo servers: group limit 2, EU Rust servers, tracked live and Modded servers, tracked live — the Rust Tracker lists that include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. These filters surface it on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which tags does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry, and what do they mean?
The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Standard survival mode for Rust; mp4 (Max players): Capacity: 4 slots; ts2 (Group limit): Team limit: 2; v2634 (Protocol): To join, your game must match protocol 2634; cs167398 (Build): Build: 167398; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework; EU (Europe): In the server browser it is listed under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Schedule
What should you expect on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP when wipe day lands?
At their busiest, recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd peaked. Half the peak was held until the next wipe in 100% of its recent wipes.
Which wipe times are confirmed for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Once a month is the wipe rate at THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, on the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 17 days 8 hours since this world was made. A monthly wipe schedule is published in its tags.
Server Details
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP up, and how does its uptime hold?
Tracking shows THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP offline as of now, last seen 8 days 21 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. First contact for Rust Tracker: 13 September 2026.
What Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP on?
Rust network protocol 2634 and build 167398 is the build on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP; the platform is Windows. The same protocol is required to join, and Steam updates it for you.
What location is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hosted in?
In Europe, under its EU tag, is where THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 79.112.129.235:28115.
Population
Is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP busy?
Offline now for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, last seen 8 days 21 hours ago.
What rank does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP carry among Rust servers?
Top 70% of all ranked servers and #2,577 in Europe: THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP ranks #15,345 on player hours over the last seven days. Position #378 among duo servers.
Map and Rules
Which settings and rules are confirmed on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
No gather rate appears in THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's name. duo sets the cap: groups are limited to 2 players. survival is the game mode, gather, build and raid: the standard game. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Carbon. Its label is vanilla: no changed rates, kits or rules — the game as Facepunch ships it. On: VAC, Valve's anti-cheat.
Which map is loaded on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Generated by the game from seed 1967482530, the procedural map on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP measures 4,000. Same size, same seed, same map. RustMaps shows it, linked from this page. Its map goes by the name Custom Map.
How to Join
How do you get onto THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Open the console in Rust with F1 after starting the game, then type client.connect 79.112.129.235:28115. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2
Game
gmrust
mp4
ts2
v2634
cs167398
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.