EXD15128
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14
Offline NA 71.211.172.176:28015 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 12 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #525 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 28 October, 23:11 UTC, in 13h.
Its weekly schedule tag · low confidence
Coming wipes
- 13hWed 28 Oct, 23:11 UTC
- 7d 13hWed 4 Nov, 23:11 UTC
- 8d 9hThu 5 Nov, 19:00 UTCFW
- 14d 13hWed 11 Nov, 23:11 UTC
- 21d 13hWed 18 Nov, 23:11 UTC
- 28d 13hWed 25 Nov, 23:11 UTC
- 35d 13hWed 2 Dec, 23:11 UTC
- 36d 9hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 23:11 UTC13d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 15/150
-
02COMPlayers 81/150
-
03COMPlayers 1/150
-
04COMPlayers 4/200
-
05COMPlayers 6/150
-
06COMPlayers 1/100
Quick answers
From the figures on this page.
Tags
Where does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 appear in Rust Tracker lists and filters?
These Rust Tracker lists carry [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: Community servers, no tags, Trio Rust servers, tracked live, North America: live server tracking and Vanilla Rust servers, tracked live. These filters surface it on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and No plugins at all; Server tag: Weekly ^w and Vanilla ^v; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks.
Which tags does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 carry, and what do they mean?
These tags are published by [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 for the game's server browser to read: gmrust (Game mode): Rust survival, standard mode; mp200 (Max players): Slots: 200; ts3 (Group limit): Teams are capped at 3; v2634 (Protocol): To join, your game must match protocol 2634; cs167781 (Build): Build: 167781; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): The region code is unset; ^w (Weekly): Every week it wipes; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged; NA (North America): Server browser: listed under North America. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
What happens on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 on wipe day?
The average peak across recent wipes: 1 players. 0 hours after the latest wipe, the crowd peaked.
On what schedule does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 wipe?
The prediction for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 follows its tag, as too few wipes are on record to confirm the schedule. Wednesday 28 October at 23:11 UTC is when the next wipe falls due. This world has been running 13 days 10 hours. A weekly wipe schedule is published in its tags.
Server Details
What is the uptime on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, and is it online?
Tracking shows [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 offline as of now, last seen 11 days 12 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. Rust Tracker logged it first on 11 October 2026.
What Rust version is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 on?
Confirmed for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14: Rust network protocol 2634 and build 167781, Windows. Steam updates it for you; your game must share the protocol to join.
What location is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 hosted in?
The NA tag places [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 in North America, by its own listing. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 71.211.172.176:28015.
Population
What is the player count on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Offline now for [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14, last seen 11 days 12 hours ago.
Where does [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 sit in the server rankings?
[US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 places #15,128 on seven-day player hours, #1,556 in North America and in the top 70% of all ranked servers. Position #525 among trio servers.
Map and Rules
Which settings and rules are confirmed on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Nothing in [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14's name states a gather rate. The cap sits at 3 players for a group (trio). It runs survival, gather, build, raid, as the game intends. Raiding and PvP are permitted between players. A community server: the server browser lists it under Community. Its label is vanilla: as Facepunch ships it: rates, kits and rules are unchanged. VAC is on, Valve's anti-cheat.
What map is [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 on?
The map on [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14 is procedural, size 2,500, seed 1449794684, generated by the game. Look at it on RustMaps from this page: equal size and seed return the same map.
How to Join
What is the way to join [US] Exodus Solo/Duo/Trio | Fresh Wipe 10/14?
Open the console in Rust with F1 after starting the game, then type client.connect 71.211.172.176:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp200,ptrak,$r?,v2634,^w,^v,NA,gmrust,cs167781,ts3
Game
gmrust
mp200
ts3
v2634
cs167781
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.