RCK6022=
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)
Online NA 66.51.99.67:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 27% of all ranked servers, top 53% in NA, and #365 of the quad servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Monday 2 November, 19:12 UTC, in 5d 14h.
Its weekly schedule tag · low confidence
Coming wipes
- 5d 14hMon 2 Nov, 19:12 UTC
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 12d 14hMon 9 Nov, 19:12 UTC
- 19d 14hMon 16 Nov, 19:12 UTC
- 26d 14hMon 23 Nov, 19:12 UTC
- 33d 14hMon 30 Nov, 19:12 UTC
- 36d 14hThu 3 Dec, 19:00 UTCFW
- 40d 14hMon 7 Dec, 19:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:12 UTC1d ago | – | – | running | 0 |
| Thu 22 Oct, 19:12 UTC5d ago | 2 | held half | 4 days | 0 |
| Mon 19 Oct, 20:52 UTC8d ago | 1 | held half | 2.9 days | 0 |
| Thu 15 Oct, 19:11 UTC12d ago | 5 | halved by day 2 | 4.1 days | 0 |
| Mon 12 Oct, 15:10 UTC15d ago | 8 | halved by day 2 | 3.2 days | 4 |
| Thu 8 Oct, 19:10 UTC19d ago | 12 | held half | 3.8 days | 1 |
| Tue 6 Oct, 18:11 UTC21d ago | 5 | held half | 2 days | 2 |
| Mon 5 Oct, 23:28 UTC22d ago | 6 | – | 0.8 days | 2 |
| Sun 4 Oct, 22:15 UTC23d ago | 6 | – | 1.1 days | 1 |
| Thu 1 Oct, 18:11 UTC FW26d ago | 3 | halved by day 1 | 3.2 days | 2 |
| Wed 30 Sep, 13:26 UTC27d ago | 3 | – | 1.2 days | 0 |
| Mon 28 Sep, 18:05 UTC29d ago | 2 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 15/250
-
02MODPlayers 1/100
-
03COMPlayers 1/50
-
04MODPlayers 285/350
-
05MODPlayers 4/200
-
06MODPlayers 1/100
Quick answers
From the figures on this page.
Tags
Where does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) appear in Rust Tracker lists and filters?
These Rust Tracker lists carry ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): 5x Rust servers, tracked, Modded servers, tracked live and North America: live server tracking. It comes up under these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
What do the tags mean that ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is listed under?
These tags are published by ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) for the game's server browser to read: gmrust (Game mode): Standard survival mode for Rust; mp50 (Max players): Slots: 50; ts4 (Group limit): No team may exceed 4; v2635 (Protocol): Your game must be on protocol 2635 to connect; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; NA (North America): In the server browser it is listed under North America. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What should you expect on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) when wipe day lands?
The average peak across recent wipes: 3 players. 3 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 60% of recent wipes. In the other cases, half the peak was lost by day 2.
On what schedule does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) wipe?
The prediction for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) follows its tag, as too few wipes are on record to confirm the schedule. Monday 2 November at 19:12 UTC is when the next wipe falls due. Its world went live 33 hours. Its tags carry a weekly wipe schedule.
Location and Status
What is the uptime on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), and is it online?
Tracking shows ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) online as of now. The uptime it reports puts the last restart about 32 hours ago. 100% uptime over the last 7 full days, with 168 of 168 hours up. Rust Tracker logged it first on 28 September 2026.
Which Rust version is confirmed on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Confirmed for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED): Rust network protocol 2635 and build 168909, Linux. The same protocol is required to join, and Steam updates it for you.
How smoothly does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) run?
Server fps held an average of 14 across the last 48 hours, never below 5. Buildings, deployables and the rest of the world took it to a maximum of 58,408 entities. It drew as much as 2,646 MB of memory. Players feel lag when fps drops and the entity count climbs.
What location is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) hosted in?
Listed in North America under NA: that is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) by its own tags. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 66.51.99.67:28015.
Population
Is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) busy?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is at 0 players, capacity 50. Over seven days: average 0, peak 2 players. At 14:00 UTC it drew its highest average of the last 48 hours: 1 players.
How does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) compare in the rankings?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) places #6,022 on seven-day player hours, #986 in North America and in the top 27% of all ranked servers. Position #365 among quad servers.
Map and Rules
Which settings and rules are confirmed on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
The name says it: ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs 5x gather. quad sets the cap: groups are limited to 4 players. It runs survival, gather, build, raid, as the game intends. Players can raid and fight each other here. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Oxide. On: VAC, Valve's anti-cheat.
Which map is loaded on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
A procedural map of size 3,200 runs on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), generated by the game from seed 1355552630. Same size, same seed, same map. RustMaps shows it, linked from this page.
How to Join
How do you get onto ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Open the console in Rust with F1 after starting the game, then type client.connect 66.51.99.67:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp50,ptrak,$r?,v2635,^w,NA,gmrust,cs168909,ts4,^o^z
Game
gmrust
mp50
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.