CLD16006
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00
Offline EU · eu2 65.109.72.232:28015 checked 24d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 15:59 UTC, in 2d 18h.
Its weekly schedule tag · low confidence
Coming wipes
- 2d 18hFri 30 Oct, 15:59 UTC
- 8d 21hThu 5 Nov, 19:00 UTCFW
- 9d 18hFri 6 Nov, 15:59 UTC
- 16d 18hFri 13 Nov, 15:59 UTC
- 23d 18hFri 20 Nov, 15:59 UTC
- 30d 18hFri 27 Nov, 15:59 UTC
- 36d 21hThu 3 Dec, 19:00 UTCFW
- 37d 18hFri 4 Dec, 15:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 15:59 UTC25d ago | 0 | – | running | 0 |
| Thu 1 Oct, 21:18 UTC FW26d ago | 0 | – | 0.8 days | 0 |
| Mon 28 Sep, 11:07 UTC29d ago | 1 | halved by day 1 | 3.4 days | 0 |
| Fri 25 Sep, 15:05 UTC32d ago | 7 | halved by day 1 | 2.8 days | 1 |
| Sun 20 Sep, 21:35 UTC37d ago | 1 | halved by day 1 | 4.7 days | 1 |
| Sun 20 Sep, 15:03 UTC37d ago | 3 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 662/700
-
02COMPlayers 49/250
-
03COMPlayers 92/250
-
04COMPlayers 168/225
-
05COMPlayers 83/100
-
06COMPlayers 97/140
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
On Rust Tracker, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 sits in these lists: EU Rust servers, tracked live, Community servers, no tags and Vanilla Rust servers, tracked live. These filters surface it on the server list: Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
Which tags does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 carry, and what do they mean?
The game's server browser reads these tags from CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00: gmrust (Game mode): Rust survival, standard mode; mp200 (Max players): Slots: 200; ts8 (Group limit): Team limit is 8, the game default; v2634 (Protocol): To join, your game must match protocol 2634; cs166586 (Build): This server runs game build 166586; ptrak (Networking): Network layer is RakNet, which is standard for the game; $reu2 (Region code): Region code for this server: eu2; ^w (Weekly): Wipe cycle: weekly; ^v (Vanilla): As Facepunch ships it: rates, kits and rules are unchanged; ^q (Premium): Join only if you have Rust's premium status; ^o (Oxide): Plugin framework: Oxide (uMod); EU (Europe): Server browser: listed under Europe. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What should you expect on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 when wipe day lands?
Recent wipes averaged a peak of 0 players. The peak on the latest wipe came 1 hours after it. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the other cases, half the peak was lost by day 1.
On what schedule does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 wipe?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00's schedule is unconfirmed, too few wipes being on record, so the prediction follows its tag. Due on Friday 30 October at 15:59 UTC: its next wipe. Its world went live 25 days 5 hours. A weekly wipe schedule is published in its tags.
Location and Status
How reliable is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00, and is it online now?
Offline now, CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 was last seen 24 days 10 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. First contact for Rust Tracker: 20 September 2026.
Which Rust build is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 running?
Rust network protocol 2634 and build 166586 is the build on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00; the platform is Linux. To join, your game must be on the same protocol; Steam handles the update.
Where does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 sit?
Listed in Europe under EU, region code eu2: that is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 by its own tags. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 65.109.72.232:28015.
Population
How many players are on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 right now?
Last seen 24 days 10 hours ago; CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is offline at present.
What rank does CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 carry among Rust servers?
CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 places #16,006 on seven-day player hours, #2,481 in Europe and in the top 70% of all ranked servers.
Settings
Which settings and rules are confirmed on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
The name of CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 carries no gather rate. The game's default applies: groups can have up to 8 players. survival is the game mode, gather, build and raid: the standard game. Fighting and raiding between players are on. The server browser lists it under Community, as a community server. Oxide plugins run on it. It uses the word vanilla for itself: as Facepunch ships it: rates, kits and rules are unchanged. Join only if you have Rust's premium status. VAC is on, Valve's anti-cheat.
What map is CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 on?
The map on CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00 is procedural, size 4,500, seed 133934242, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page.
Connect
Which steps join CLOUD HIVE DC - RUST |SOLO/DUO| VANILLA. FULLWIPE 02.10 / 18:00?
To connect: start Rust, press F1, enter client.connect 65.109.72.232:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join. Join only if you have Rust's premium status. For the website, go to https://rust.cloudhive.pro/login_up.php.
Server tags
What each one means.
Published as mp200,ptrak,$reu2,v2634,^w,^v,EU,^q,gmrust,cs166586,ts8,^o
Game
gmrust
mp200
ts8
v2634
cs166586
ptrak
$reu2
Wipe schedule
^w
Difficulty
^v
Mods and access
^q
^o
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.