HLL10953
HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Offline EU 62.233.59.28:28015 checked 13d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 51% of all ranked servers, top 78% in EU, and #463 of the trio servers (top 73%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 8d 13h.
The force wipe · high confidence
Coming wipes
- 8d 13hThu 5 Nov, 19:00 UTCFW
- 36d 13hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 28 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 10 Oct, 12:57 UTC17d ago | 19 | – | running | 7 |
| Wed 7 Oct, 12:57 UTC20d ago | 8 | held half | 3 days | 3 |
| Sat 3 Oct, 12:57 UTC24d ago | 21 | halved by day 3 | 4 days | 4 |
| Thu 1 Oct, 17:47 UTC FW26d ago | 11 | – | 1.8 days | 11 |
| Wed 30 Sep, 13:05 UTC27d ago | 16 | – | 1.2 days | 4 |
| Sat 26 Sep, 12:58 UTC31d ago | 20 | held half | 4 days | 6 |
| Wed 23 Sep, 12:58 UTC34d ago | 18 | held half | 3 days | 5 |
| Sat 19 Sep, 12:58 UTC38d ago | 15 | halved by day 3 | 4 days | 7 |
| Wed 16 Sep, 12:58 UTC41d ago | 14 | held half | 3 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 5/200
-
02MODPlayers 2/160
-
03MODPlayers 0/150
-
04MODPlayers 6/100
-
05MODPlayers 1/100
-
06MODPlayers 5/100
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
10x Rust servers, tracked, EU Rust servers, tracked live, Modded servers, tracked live and Trio Rust servers, tracked live — the Rust Tracker lists that include HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]. These filters surface it on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 10x.
Which tags does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] carry, and what do they mean?
The game's server browser reads these tags from HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]: gmrust (Game mode): Survival as standard Rust plays; mp150 (Max players): Capacity: 150 slots; ts3 (Group limit): No team may exceed 3; v2634 (Protocol): Join only if your game is on protocol 2634; cs166494 (Build): The game build is 166494; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings; EU (Europe): The server browser lists it under Europe. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Who is behind HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Same operator, most likely: HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes a hollowservers.co hostname, and 35 other servers we track publish it as well.
Wipe Times
What happens on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] on wipe day?
The average peak across recent wipes: 16 players. The peak on the latest wipe came 28 hours after it. Recent wipes kept the crowd above half the peak until the next wipe 67% of the time. By day 3 the crowd dropped below half where it did not hold.
Which wipe times are confirmed for HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
One wipe a month for HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]: the force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. Its world went live 17 days 16 hours. Tags list a monthly wipe schedule.
Server Details
How reliable is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], and is it online now?
Offline: HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] confirmed offline, last seen 13 days 16 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. The first sighting by Rust Tracker was 13 September 2026.
Which Rust version is confirmed on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Rust network protocol 2634 and build 166494 is the build on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]; the platform is Windows. To join, your game must be on the same protocol; Steam handles the update.
What location is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] hosted in?
The EU tag places HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] in Europe, by its own listing. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 62.233.59.28:28015.
Population
Is HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] busy?
Offline: HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], last seen 13 days 16 hours ago.
Where does HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] sit in the server rankings?
HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] places #10,953 on seven-day player hours, #2,304 in Europe and in the top 51% of all ranked servers. Position #463 among trio servers.
Settings
Which settings and rules are confirmed on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
10x gather is what HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs, going by its name. A limit of 3 players applies per group (trio). survival is the game mode, gather, build and raid: the standard game. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. VAC is on, Valve's anti-cheat.
Which map is loaded on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The map on HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is procedural, size 3,600, seed 1337, generated by the game. Look at it on RustMaps from this page: equal size and seed return the same map. Its map goes by the name Wiped - 3 Days ago.
Connect
How do you get onto HollowServers.co EU 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Open the console in Rust with F1 after starting the game, then type client.connect 62.233.59.28:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://hollowservers.co.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2634,^m,EU,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp150
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.