END15903
WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio
Offline NA 62.146.170.181:28075 checked 26d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA, and #495 of the trio servers (top 84%). Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Friday 30 October, 07:35 UTC, in 1d 15h.
Its weekly schedule tag · low confidence
Coming wipes
- 1d 15hFri 30 Oct, 07:35 UTC
- 8d 3hThu 5 Nov, 19:00 UTCFW
- 8d 15hFri 6 Nov, 07:35 UTC
- 15d 15hFri 13 Nov, 07:35 UTC
- 22d 15hFri 20 Nov, 07:35 UTC
- 29d 15hFri 27 Nov, 07:35 UTC
- 36d 3hThu 3 Dec, 19:00 UTCFW
- 36d 15hFri 4 Dec, 07:35 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 07:35 UTC26d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:19 UTC FW26d ago | 0 | – | 0.6 days | 0 |
| Fri 25 Sep, 22:09 UTC32d ago | 1 | halved by day 3 | 5.8 days | 0 |
| Sun 20 Sep, 17:11 UTC37d ago | 1 | halved by day 2 | 5.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 35/200
-
02MODPlayers 3/150
-
03MODPlayers 1/200
-
04MODPlayers 2/200
-
05MODPlayers 67/200
-
06MODPlayers 2/75
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
These Rust Tracker lists carry WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: 2x Rust servers, tracked live, Modded servers, tracked live, Trio Rust servers, tracked live and North America: live server tracking. These filters surface it on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What do the tags mean that WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio is listed under?
These tags are published by WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio for the game's server browser to read: gmrust (Game mode): Rust survival, standard mode; mp150 (Max players): Capacity: 150 slots; ts3 (Group limit): Team limit: 3; v2634 (Protocol): To join, your game must match protocol 2634; cs166586 (Build): The game build is 166586; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Wipe cycle: weekly; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Carbon is installed — a plugin framework; NA (North America): In the server browser it is listed under North America. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Schedule
What happens on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio on wipe day?
The average peak across recent wipes: 0 players. 0 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of recent wipes. The fall below half came by day 2.5 where it did not hold.
On what schedule does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio wipe?
The schedule of WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio cannot be confirmed, with too few wipes on record: the prediction follows its tag. Due on Friday 30 October at 07:35 UTC: its next wipe. This world has been running 26 days 8 hours. A weekly wipe schedule is published in its tags.
Location and Status
What is the uptime on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, and is it online?
Offline now, WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio was last seen 26 days 2 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. First contact for Rust Tracker: 20 September 2026.
Which Rust build is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio running?
Confirmed for WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio: Rust network protocol 2634 and build 166586, Linux. The same protocol is required to join, and Steam updates it for you.
Which location is WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio in?
The NA tag places WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio in North America, by its own listing. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 62.146.170.181:28075.
Population
How many players are on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio right now?
Offline: WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, last seen 26 days 2 hours ago.
What rank does WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio carry among Rust servers?
Top 70% of all ranked servers and #1,579 in North America: WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio ranks #15,903 on player hours over the last seven days. Within the trio group it sits at #495.
Map and Rules
Which settings and rules are confirmed on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
The name says it: WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio runs 2x gather. The cap sits at 3 players for a group (trio). It runs survival, gather, build, raid, as the game intends. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Carbon. VAC is on, Valve's anti-cheat.
Which map is loaded on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
A procedural map of size 3,500 runs on WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio, generated by the game from seed 998147426. Look at it on RustMaps from this page: equal size and seed return the same map.
How to Join
How do you get onto WIPE IN: 8h | Endgame #6 | US 2x Vanilla+ | Fri | Solo Duo Trio?
Open the console in Rust with F1 after starting the game, then type client.connect 62.146.170.181:28075. Alternatively, Launch Rust here opens Rust via Steam and connects you. For the website, go to https://rust-endgame.store.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2634,^z,^y,^w,NA,gmrust,cs166586,ts3
Game
gmrust
mp150
ts3
v2634
cs166586
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.