BGN15400=
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio
Online 5.9.60.61:28018 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 5 November, 19:00 UTC, in 8d 11h.
The force wipe · high confidence
Coming wipes
- 8d 11hThu 5 Nov, 19:00 UTCFW
- 15d 10hThu 12 Nov, 18:16 UTC
- 36d 11hThu 3 Dec, 19:00 UTCFW
- 43d 10hThu 10 Dec, 18:16 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:16 UTC12d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:29 UTC FW26d ago | 0 | – | 14 days | 0 |
| Thu 17 Sep, 18:16 UTC40d ago | 1 | halved by day 2 | 14 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 43/150
-
02MODPlayers 77/150
-
03MODPlayers 5/100
-
04MODPlayers 3/50
-
05MODPlayers 0/200
-
06MODPlayers 2/60
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Beginner Rust servers, tracked live, 10x Rust servers, tracked and Modded servers, tracked live — the Rust Tracker lists that include [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. These filters surface it on the server list: Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
How should you read the tags on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
The game's server browser reads these tags from [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: gmrust (Game mode): Standard survival mode for Rust; mp150 (Max players): 150 slots on this server; ts8 (Group limit): Team limit is 8, the game default; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): The region code is unset; ^b (Biweekly): Two-week wipe cycle; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
What happens on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio on wipe day?
The average peak across recent wipes: 0 players. 0 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of recent wipes. By day 2 the crowd dropped below half where it did not hold.
Which wipe times are confirmed for [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Wipe rhythm at [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: every 4 weeks on Thursday at 18:16 UTC. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. This world has been running 12 days 13 hours. Its tags carry an every-two-weeks wipe schedule.
Server Details
Is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio up, and how does its uptime hold?
Right now [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio is online. By its own uptime figure, the last restart was roughly 2 days 20 hours ago. Uptime stood at 100% for the last 7 full days, 168 of 168 hours online. The first sighting by Rust Tracker was 13 September 2026.
Which Rust version is confirmed on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
Confirmed for [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio: Rust network protocol 2635 and build 168909, Linux. To join, your game must be on the same protocol; Steam handles the update.
How smoothly does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio run?
Server fps held an average of 78 across the last 48 hours, never below 47. Maximum entities carried: 114,926, from buildings and deployables to everything else. Peak memory use: 4,996 MB. Players feel lag when fps drops and the entity count climbs.
Where does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio sit?
No region is published by [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 5.9.60.61:28018.
Player Count
Is [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio busy?
[DE] Beginner|10x|PvP|Events|Solo/Dual/Trio is at 0 players, capacity 150. The last seven days put it at 0 players on average.
How does [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio compare in the rankings?
On player hours over seven days, [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio ranks #15,400, inside the top 69% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
The name says it: [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio runs 10x gather. The game's default applies: groups can have up to 8 players. survival is the game mode, gather, build, raid, as the game intends. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Oxide. VAC is on, Valve's anti-cheat.
Which map is loaded on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
A procedural map of size 4,500 runs on [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio, generated by the game from seed 447810039. Same size, same seed, same map. RustMaps shows it, linked from this page.
Connect
Which steps join [DE] Beginner|10x|PvP|Events|Solo/Dual/Trio?
To connect: start Rust, press F1, enter client.connect 5.9.60.61:28018 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp150,ptrak,$r?,v2635,^b,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.