KZG3374=
2|KZ|5GAMESU|MAX-2|x2
Online EU 5.250.155.5:28115 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 43% in EU, and #208 of the duo servers (top 50%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Thursday 29 October, 15:31 UTC, in 4h.
Every Thursday at 15:31 UTC · high confidence
Coming wipes
- 4hThu 29 Oct, 15:31 UTC
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 14d 4hThu 12 Nov, 15:31 UTC
- 21d 4hThu 19 Nov, 15:31 UTC
- 28d 4hThu 26 Nov, 15:31 UTC
- 35d 8hThu 3 Dec, 19:00 UTCFW
- 42d 4hThu 10 Dec, 15:31 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 26 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 15:31 UTC6d ago | 3 | – | running | 0 |
| Thu 15 Oct, 15:38 UTC13d ago | 2 | held half | 7 days | 0 |
| Thu 8 Oct, 15:36 UTC20d ago | 3 | halved by day 6 | 7 days | 0 |
| Thu 1 Oct, 17:59 UTC FW27d ago | 2 | held half | 6.9 days | 0 |
| Thu 24 Sep, 15:10 UTC34d ago | 1 | held half | 7.1 days | 0 |
| Thu 17 Sep, 15:51 UTC41d ago | 2 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 274/250
-
02MODPlayers 47/100
-
03MODPlayers 18/200
-
04MODPlayers 162/200
-
05MODPlayers 29/200
-
06MODPlayers 52/200
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry 2|KZ|5GAMESU|MAX-2|x2?
These Rust Tracker lists carry 2|KZ|5GAMESU|MAX-2|x2: 2x Rust servers, tracked live, Duo servers: group limit 2, EU Rust servers, tracked live and Modded servers, tracked live. It comes up under these filters on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do the tags mean that 2|KZ|5GAMESU|MAX-2|x2 is listed under?
Listed for the server browser to read, 2|KZ|5GAMESU|MAX-2|x2 publishes these tags: gmvanilla (Game mode): Survival in vanilla mode; mp250 (Max players): Capacity: 250 slots; ts2 (Group limit): No team may exceed 2; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): Wipe cycle: weekly; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; EU (Europe): In the server browser it is listed under Europe. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Who operates 2|KZ|5GAMESU|MAX-2|x2?
A 5game.su hostname is published by 2|KZ|5GAMESU|MAX-2|x2, as it is by 1 other server we track; same operator, most likely.
Wipe Times
What should you expect on 2|KZ|5GAMESU|MAX-2|x2 when wipe day lands?
Recent wipes averaged a peak of 3 players. 26 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 60% of the time. In the other cases, half the peak was lost by day 6.
When does 2|KZ|5GAMESU|MAX-2|x2 wipe?
2|KZ|5GAMESU|MAX-2|x2 runs on a every Thursday at 15:31 UTC wipe rhythm. Due on Thursday 29 October at 15:31 UTC: its next wipe. This world has been running 6 days 19 hours. Its tags carry a weekly wipe schedule.
Location and Status
How reliable is 2|KZ|5GAMESU|MAX-2|x2, and is it online now?
Tracking shows 2|KZ|5GAMESU|MAX-2|x2 online as of now. The uptime it reports puts the last restart about 27 hours ago. 99% uptime over the last 7 full days, with 167 of 168 hours up. Rust Tracker logged it first on 13 September 2026.
Which Rust version is confirmed on 2|KZ|5GAMESU|MAX-2|x2?
Rust network protocol 2635 and build 168909 on Windows is what 2|KZ|5GAMESU|MAX-2|x2 runs. Steam updates it for you; your game must share the protocol to join.
Is 2|KZ|5GAMESU|MAX-2|x2 holding performance?
For the last 48 hours it averaged 55 server fps; the floor was 41. Peak entity count: 119,201, covering buildings, deployables and all else in the world. Peak memory use: 7,679 MB. Players feel lag when fps drops and the entity count climbs.
Where does 2|KZ|5GAMESU|MAX-2|x2 sit?
The EU tag places 2|KZ|5GAMESU|MAX-2|x2 in Europe, by its own listing. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 5.250.155.5:28115.
Player Count
What is the player count on 2|KZ|5GAMESU|MAX-2|x2?
Tracking 2|KZ|5GAMESU|MAX-2|x2: 1 of 250 slots filled. Peak of 3 in the last seven days, average 1 players. Peak traffic in the last 48 hours came at 16:00 UTC, averaging 2 players.
Where does 2|KZ|5GAMESU|MAX-2|x2 sit in the server rankings?
Top 15% of all ranked servers and #1,261 in Europe: 2|KZ|5GAMESU|MAX-2|x2 ranks #3,374 on player hours over the last seven days. Within the duo group it sits at #208.
Settings
Which settings and rules are confirmed on 2|KZ|5GAMESU|MAX-2|x2?
The name says it: 2|KZ|5GAMESU|MAX-2|x2 runs 2x gather. A limit of 2 players applies per group (duo). It runs survival, gather, build, raid, as the game intends. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Oxide. On: VAC, Valve's anti-cheat.
What map is 2|KZ|5GAMESU|MAX-2|x2 on?
Custom map, size 3,800, on 2|KZ|5GAMESU|MAX-2|x2: the file is published for download from this page.
How to Join
How do you get onto 2|KZ|5GAMESU|MAX-2|x2?
To connect: start Rust, press F1, enter client.connect 5.250.155.5:28115 in the console. Or use Launch Rust on this page to open Rust through Steam and join. For the website, go to https://store.5game.su/.
Server tags
What each one means.
Published as mp250,ptrak,$r?,v2635,^w,EU,gmvanilla,cs168909,ts2,^o^z
Game
gmvanilla
mp250
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.