WLD1431↓
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10
Online EU 49.12.146.141:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 6% of all ranked servers, top 20% in EU, and #70 of the solo servers (top 32%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Sunday 1 November, 09:54 UTC, in 4d 8h.
Every Sunday at 09:54 UTC · high confidence
Coming wipes
- 4d 8hSun 1 Nov, 09:54 UTC
- 8d 17hThu 5 Nov, 19:00 UTCFW
- 11d 8hSun 8 Nov, 09:54 UTC
- 18d 8hSun 15 Nov, 09:54 UTC
- 25d 8hSun 22 Nov, 09:54 UTC
- 32d 8hSun 29 Nov, 09:54 UTC
- 36d 17hThu 3 Dec, 19:00 UTCFW
- 39d 8hSun 6 Dec, 09:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 28, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 09:54 UTC2d ago | 28 | – | running | 2 |
| Sun 18 Oct, 08:55 UTC9d ago | 38 | halved by day 2 | 7 days | 5 |
| Sun 11 Oct, 08:57 UTC16d ago | 34 | halved by day 2 | 7 days | 4 |
| Sun 4 Oct, 08:55 UTC23d ago | 25 | halved by day 1 | 7 days | 3 |
| Thu 1 Oct, 18:11 UTC FW26d ago | 8 | held half | 2.6 days | 5 |
| Sun 27 Sep, 08:56 UTC30d ago | 30 | halved by day 2 | 4.4 days | 3 |
| Sun 20 Sep, 08:55 UTC37d ago | 25 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 12/100
-
02MODPlayers 51/200
-
03MODPlayers 28/200
-
04MODPlayers 15/100
-
05MODPlayers 7/200
-
06MODPlayers 3/200
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
On Rust Tracker, WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 sits in these lists: Beginner Rust servers, tracked live, 2x Rust servers, tracked live, EU Rust servers, tracked live, Modded servers, tracked live and Solo Rust servers, tracked live. On the server list, these filters bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
How should you read the tags on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
Listed for the server browser to read, WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp100 (Max players): 100 slots on this server; ts1 (Group limit): Teams are capped at 1; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): Region code: not set; ^w (Weekly): A weekly wipe; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; EU (Europe): The server browser lists it under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
What happens on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 on wipe day?
The average peak across recent wipes: 33 players. 2 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 20% of recent wipes. The fall below half came by day 2 where it did not hold.
Which wipe times are confirmed for WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 runs on a every Sunday at 09:54 UTC wipe rhythm. Sunday 1 November at 09:54 UTC is when the next wipe falls due. This world has been running 2 days 15 hours. A weekly wipe schedule is published in its tags.
Location and Status
How reliable is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10, and is it online now?
WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 is up and online at this moment. About 2 days 14 hours ago it restarted last, based on reported uptime. 99% uptime over the last 7 full days, with 167 of 168 hours up. Rust Tracker logged it first on 13 September 2026.
Which Rust version is confirmed on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
Rust network protocol 2635 and build 168909 is the build on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10; the platform is Linux. To join, your game must be on the same protocol; Steam handles the update.
What is performance like on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
Average server fps over the last 48 hours: 40, with a low of 17. Peak entity count: 119,423, covering buildings, deployables and all else in the world. It drew as much as 8,997 MB of memory. Players feel lag when fps drops and the entity count climbs.
Where does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 sit?
The EU tag places WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 in Europe, by its own listing. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. Connect on 49.12.146.141:28015.
Player Count
How many players are on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 right now?
Tracking WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10: 7 of 100 slots filled. Seven-day average 5 players; peak 28. Peak traffic in the last 48 hours came at 16:00 UTC, averaging 16 players.
Where does WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 sit in the server rankings?
Top 6% of all ranked servers and #579 in Europe: WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 ranks #1,431 on player hours over the last seven days. Within the solo group it sits at #70.
Settings
Which settings and rules are confirmed on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
Going by its name, WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 runs 2x gather. Teams are off. Solo play only. It runs survival, gather, build and raid: the standard game. Raiding and PvP are permitted between players. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. Vanilla is its own label: no changed rates, kits or rules — the game as Facepunch ships it. VAC is on, Valve's anti-cheat.
What map is WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 on?
The map on WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10 is procedural, size 3,500, seed 610594452, generated by the game. Same size, same seed, same map. RustMaps shows it, linked from this page. Read the name of its map: High FPS | Wiped - 2d ago.
How to Join
Which steps join WILDERNESS Romania x2|Solo Only|Noob|Modded|JUST WIPED|25.10?
To connect: start Rust, press F1, enter client.connect 49.12.146.141:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join. The server's website: https://discord.com/invite/c2Bq5rzBdM.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^w,^v,EU,gmrust,cs168909,ts1,^o^z
Game
gmrust
mp100
ts1
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.