RST4480
RustForNoobs.com | Mondays | Main | EU 18.10
Offline 4.182.234.116:27026 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 1 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 20% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 80, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 20:06 UTC13d ago | 80 | – | running | 62 |
| Thu 15 Oct, 09:09 UTC14d ago | 80 | – | 1.5 days | 79 |
| Wed 14 Oct, 23:36 UTC15d ago | 80 | – | 0.4 days | 76 |
| Wed 14 Oct, 13:39 UTC15d ago | 80 | – | 0.4 days | 51 |
| Sun 11 Oct, 17:26 UTC18d ago | 80 | held half | 2.8 days | 75 |
| Sat 10 Oct, 04:19 UTC19d ago | 80 | – | 1.5 days | 73 |
| Fri 9 Oct, 21:44 UTC20d ago | 80 | – | 0.3 days | 68 |
| Fri 9 Oct, 04:28 UTC20d ago | 80 | – | 0.7 days | 58 |
| Wed 7 Oct, 15:50 UTC22d ago | 80 | – | 1.5 days | 51 |
| Tue 6 Oct, 18:24 UTC23d ago | 80 | – | 0.9 days | 59 |
| Mon 5 Oct, 20:23 UTC24d ago | 80 | – | 0.9 days | 79 |
| Sun 4 Oct, 16:43 UTC25d ago | 80 | – | 1.2 days | 60 |
| Sat 3 Oct, 18:49 UTC26d ago | 80 | – | 0.9 days | 65 |
| Sat 3 Oct, 00:38 UTC26d ago | 80 | – | 0.8 days | 55 |
| Fri 2 Oct, 09:04 UTC27d ago | 80 | – | 0.6 days | 73 |
| Thu 1 Oct, 14:24 UTC28d ago | 80 | – | 0.8 days | 50 |
| Thu 1 Oct, 07:38 UTC28d ago | 80 | – | 0.3 days | 78 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 113/250
-
02COMPlayers 141/200
-
03COMPlayers 490/575
-
04COMPlayers 30/100
-
05COMPlayers 561/650
-
06COMPlayers 456/525
Quick answers
From the figures on this page.
Tags
Which lists and filters on Rust Tracker show RustForNoobs.com | Mondays | Main | EU 18.10?
On Rust Tracker, RustForNoobs.com | Mondays | Main | EU 18.10 sits in these lists: Beginner Rust servers, tracked live, EU Rust servers, tracked live and Community servers, no tags. On the server list, these filters bring it up: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Players now: At least 50.
Which tags does RustForNoobs.com | Mondays | Main | EU 18.10 carry, and what do they mean?
Listed for the server browser to read, RustForNoobs.com | Mondays | Main | EU 18.10 publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp100 (Max players): Slots: 100; v2634 (Protocol): Your game must be on protocol 2634 to connect; ptrak (Networking): Network layer is RakNet, which is standard for the game; weekly (Weekly): Wipe cycle: weekly; vanilla (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; community (Custom tag): Set by the owner or a plugin; not a standard Rust tag; hba190a32 (Custom tag): Set by the owner or a plugin; not a standard Rust tag; stok (Custom tag): Set by the owner or a plugin; not a standard Rust tag. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
What happens on RustForNoobs.com | Mondays | Main | EU 18.10 on wipe day?
The average peak across recent wipes: 80 players. The peak on the latest wipe came 1 hours after it. The crowd stayed above half the peak until the next wipe in 100% of recent wipes.
Which wipe times are confirmed for RustForNoobs.com | Mondays | Main | EU 18.10?
No next wipe to predict for RustForNoobs.com | Mondays | Main | EU 18.10, which wipes at irregular times. Track the force wipe: Thursday 5 November at 19:00 UTC. Every Rust server resets on that date. 13 days 3 hours since this world was made.
Location and Status
How reliable is RustForNoobs.com | Mondays | Main | EU 18.10, and is it online now?
Tracking shows RustForNoobs.com | Mondays | Main | EU 18.10 offline as of now, last seen 11 days 11 hours ago. 0 of 168 hours up over the last 7 full days: 0% uptime. Rust Tracker logged it first on 1 October 2026.
Which Rust version is confirmed on RustForNoobs.com | Mondays | Main | EU 18.10?
Rust network protocol 2634 is the build on RustForNoobs.com | Mondays | Main | EU 18.10; the platform is Linux. To join, your game must be on the same protocol; Steam handles the update.
Where does RustForNoobs.com | Mondays | Main | EU 18.10 sit?
The name of RustForNoobs.com | Mondays | Main | EU 18.10 points to Europe, though no region tag is published. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 4.182.234.116:27026.
Player Count
What is the player count on RustForNoobs.com | Mondays | Main | EU 18.10?
Offline: RustForNoobs.com | Mondays | Main | EU 18.10, last seen 11 days 11 hours ago.
Where does RustForNoobs.com | Mondays | Main | EU 18.10 sit in the server rankings?
On player hours over seven days, RustForNoobs.com | Mondays | Main | EU 18.10 ranks #4,480, inside the top 20% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on RustForNoobs.com | Mondays | Main | EU 18.10?
No gather rate appears in RustForNoobs.com | Mondays | Main | EU 18.10's name. The group limit is not published. survival is the game mode, gather, build, raid, as the game intends. Players can raid and fight each other here. The server browser lists it under Community, as a community server. On: VAC, Valve's anti-cheat.
Which map is loaded on RustForNoobs.com | Mondays | Main | EU 18.10?
The map on RustForNoobs.com | Mondays | Main | EU 18.10 is procedural, size 3,750, seed 775106, generated by the game. Look at it on RustMaps from this page: equal size and seed return the same map.
Connect
How do you get onto RustForNoobs.com | Mondays | Main | EU 18.10?
Open the console in Rust with F1 after starting the game, then type client.connect 4.182.234.116:27026. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://rustfornoobs.com.
Server tags
What each one means.
Published as mp100,ptrak,v2634,community,vanilla,weekly,hba190a32,stok,gmrust
Game
gmrust
mp100
v2634
ptrak
Wipe schedule
weekly
Difficulty
vanilla
Other
community
hba190a32
stok
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.