MJO15349
MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10
Offline EU 37.230.137.162:20520 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 21 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 69% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Wednesday 4 November, 13:02 UTC, in 5d 16h.
Its weekly schedule tag · low confidence
Coming wipes
- 5d 16hWed 4 Nov, 13:02 UTC
- 6d 22hThu 5 Nov, 19:00 UTCFW
- 12d 16hWed 11 Nov, 13:02 UTC
- 19d 16hWed 18 Nov, 13:02 UTC
- 26d 16hWed 25 Nov, 13:02 UTC
- 33d 16hWed 2 Dec, 13:02 UTC
- 34d 22hThu 3 Dec, 19:00 UTCFW
- 40d 16hWed 9 Dec, 13:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 1 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 13:02 UTC22d ago | 2 | – | running | 1 |
| Mon 5 Oct, 23:51 UTC23d ago | 2 | – | 1.5 days | 0 |
| Thu 1 Oct, 15:33 UTC28d ago | 4 | held half | 4.3 days | 0 |
| Sat 26 Sep, 01:55 UTC33d ago | 6 | halved by day 2 | 5.6 days | 1 |
| Mon 21 Sep, 21:39 UTC37d ago | 1 | halved by day 1 | 4.2 days | 0 |
| Mon 21 Sep, 10:13 UTC38d ago | 2 | – | 0.5 days | 0 |
| Sun 13 Sep, 13:06 UTC46d ago | 4 | – | 7.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 100/200
-
02MODPlayers 95/150
-
03MODPlayers 17/300
-
04MODPlayers 20/200
-
05MODPlayers 1/150
-
06MODPlayers 2/150
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
On Rust Tracker, MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 sits in these lists: 5x Rust servers, tracked, EU Rust servers, tracked live and Modded servers, tracked live. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 5x.
What do the tags mean that MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 is listed under?
The game's server browser reads these tags from MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10: gmrust (Game mode): Survival as standard Rust plays; mp250 (Max players): Capacity: 250 slots; ts8 (Group limit): Teams cap at 8; this is the game default; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs167058 (Build): Build: 167058; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): No region code is set; ^w (Weekly): A weekly wipe; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): The server browser lists it under Europe. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Schedule
What should you expect on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 when wipe day lands?
The average peak across recent wipes: 3 players. 1 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 33% of the time. The fall below half came by day 1.5 where it did not hold.
When does MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 wipe?
The prediction for MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 follows its tag, as too few wipes are on record to confirm the schedule. Due on Wednesday 4 November at 13:02 UTC: its next wipe. This world has been running 22 days 7 hours. Tags list a weekly wipe schedule.
Server Details
Is MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 up, and how does its uptime hold?
Offline now, MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 was last seen 7 days 20 hours ago. Uptime stood at 1% for the last 7 full days, 1 of 168 hours online. The first sighting by Rust Tracker was 13 September 2026.
What Rust version is MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 on?
Rust network protocol 2634 and build 167058 on Linux is what MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 runs. The same protocol is required to join, and Steam updates it for you.
What location is MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 hosted in?
The EU tag places MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 in Europe, by its own listing. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 37.230.137.162:20520.
Population
How many players are on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 right now?
Offline now for MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10, last seen 7 days 20 hours ago.
Where does MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 sit in the server rankings?
Seven-day player hours: #15,349 overall for MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10, top 69% of ranked servers, #2,569 in Europe.
Settings
Which settings and rules are confirmed on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
5x gather is what MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10 runs, going by its name. The game's default applies: groups can have up to 8 players. survival is the game mode, gather, build and raid: the standard game. Fighting and raiding between players are on. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Oxide. VAC is on, Valve's anti-cheat.
Which map is loaded on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
A procedural map of size 1,500 runs on MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10, generated by the game from seed 914083755. Size and seed match, so the map is the same: view it on RustMaps from this page.
How to Join
How do you get onto MOJI RUST x5|MAX5|SKINS|LOOT+|KITS 01.10?
Open the console in Rust with F1 after starting the game, then type client.connect 37.230.137.162:20520. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://mojirust.gamestores.app.
Server tags
What each one means.
Published as mp250,ptrak,$r?,v2634,^w,EU,gmrust,cs167058,ts8,^o^z
Game
gmrust
mp250
ts8
v2634
cs167058
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.