GMP15848
[PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly
Offline 31.56.25.205:28015 checked 20d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers, and #633 of the quad servers (top 78%). Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 17:07 UTC26d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:07 UTC FW27d ago | 0 | – | 1 days | 0 |
| Fri 25 Sep, 17:07 UTC33d ago | 0 | – | 6 days | 0 |
| Thu 24 Sep, 18:07 UTC34d ago | 0 | – | 1 days | 0 |
| Fri 18 Sep, 17:07 UTC40d ago | 0 | – | 6 days | 0 |
| Thu 17 Sep, 18:07 UTC41d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 7/60
-
02MODPlayers 12/80
-
03MODPlayers 2/100
-
04MODPlayers 1/200
-
05MODPlayers 1/100
-
06MODPlayers 0/200
Quick answers
From the figures on this page.
Filters
Which Rust Tracker filters and lists carry [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
These Rust Tracker lists carry [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly: EU Rust servers, tracked live and Modded servers, tracked live. It comes up under these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Quad.
Which tags does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly carry, and what do they mean?
The game's server browser reads these tags from [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly: gmrust (Game mode): Standard survival mode for Rust; mp40 (Max players): Slots: 40; ts4 (Group limit): No team may exceed 4; v2634 (Protocol): Your game must be on protocol 2634 to connect; cs166494 (Build): This server runs game build 166494; ptrak (Networking): Network layer: RakNet, the game's standard; $r? (Region code): No region code is set; ^z (Modded): The game is changed by plugins or settings; listed under Modded; ^y (Carbon): Plugin framework: Carbon. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Schedule
What should you expect on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly when wipe day lands?
At their busiest, recent wipes averaged 0 players. The peak on the latest wipe came 0 hours after it.
Which wipe times are confirmed for [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
Wipe times at [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly are irregular, so no next wipe can be predicted. Track the force wipe: Thursday 5 November at 19:00 UTC. Every Rust server resets on that date. Its world went live 26 days 1 hours.
Location and Status
How reliable is [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly, and is it online now?
Tracking shows [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly offline as of now, last seen 20 days 4 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. First contact for Rust Tracker: 13 September 2026.
What Rust version is [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly on?
Confirmed for [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly: Rust network protocol 2634 and build 166494, Linux. The same protocol is required to join, and Steam updates it for you.
Which location is [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly in?
The name of [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly points to Europe, though no region tag is published. Rust Tracker displays the location a server claims; it does not verify where the machine sits. Connect on 31.56.25.205:28015.
Population
How many players are on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly right now?
Offline now for [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly, last seen 20 days 4 hours ago.
Where does [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly sit in the server rankings?
Seven-day player hours put [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly at #15,848, within the top 72% of all ranked servers. Within the quad group it sits at #633.
Settings
Which settings and rules are confirmed on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
Nothing in [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly's name states a gather rate. A limit of 4 players applies per group (quad). survival is the game mode, gather, build, raid, as the game intends. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. Carbon plugins run on it. On: VAC, Valve's anti-cheat.
Which map is confirmed for [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
The map on [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly is procedural, size 3,500, seed 625054954, generated by the game. Look at it on RustMaps from this page: equal size and seed return the same map.
Connect
Which steps join [PT/EU] RUSTÁLIA | Vanilla Gameplay | Raid Hours | Weekly?
Open the console in Rust with F1 after starting the game, then type client.connect 31.56.25.205:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2634,gmrust,cs166494,ts4,^z,^y
Game
gmrust
mp40
ts4
v2634
cs166494
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.