RST15856
RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01
Offline NA 23.88.119.201:28014 checked 27d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 67% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 16:13 UTC27d ago | 1 | – | running | 0 |
| Thu 1 Oct, 09:22 UTC27d ago | 1 | – | 0.3 days | 0 |
| Tue 29 Sep, 11:45 UTC29d ago | 1 | – | 1.9 days | 1 |
| Sun 27 Sep, 20:07 UTC31d ago | 1 | – | 1.7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 23/200
-
02MODPlayers 17/50
-
03MODPlayers 8/400
-
04MODPlayers 0/250
-
05MODPlayers 13/100
-
06MODPlayers 617/650
Quick answers
From the figures on this page.
Tags
Which Rust Tracker filters and lists carry RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
Beginner Rust servers, tracked live, Modded servers, tracked live, Combat training servers, tracked live, Battlefield servers, tracked live and North America: live server tracking — the Rust Tracker lists that include RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01. It comes up under these filters on the server list: Region: North America; Type: Modded; Server tag: Minigames ^e, Combat training ^d, Battlefield ^i, Modded ^z and Oxide ^o.
Which tags does RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 carry, and what do they mean?
These tags are published by RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 for the game's server browser to read: gmrust (Game mode): Rust survival, standard mode; mp100 (Max players): Capacity: 100 slots; ts0 (Group limit): Team play is off; v2634 (Protocol): Join only if your game is on protocol 2634; cs166493 (Build): Build: 166493; ptrak (Networking): RakNet is the network layer — the game's standard; $r? (Region code): Region code: not set; ^e (Minigames): Other minigames such as arenas, Bedwars and parkour; ^d (Combat training): Training: aim and PvP practice, with loot supplied; ^i (Battlefield): High rates and kits for fast PvP; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; NA (North America): In the server browser it is listed under North America. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Schedule
What should you expect on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 when wipe day lands?
At their busiest, recent wipes averaged 1 players. The peak on the latest wipe came 0 hours after it.
Which wipe times are confirmed for RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
Wipe times at RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 are irregular, so no next wipe can be predicted. Thursday 5 November at 19:00 UTC is the next monthly force wipe. No server is exempt. 27 days 8 hours since this world was made.
Location and Status
Is RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 up, and how does its uptime hold?
Offline now, RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 was last seen 27 days 7 hours ago. 0 of 168 hours up over the last 7 full days: 0% uptime. Rust Tracker logged it first on 27 September 2026.
Which Rust version is confirmed on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
Rust network protocol 2634 and build 166493 is the build on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01; the platform is Windows. To join, your game must be on the same protocol; Steam handles the update.
Where does RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 sit?
The NA tag places RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 in North America, by its own listing. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. You connect at 23.88.119.201:28014.
Population
Is RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 busy?
Last seen 27 days 7 hours ago; RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 is offline at present.
Where does RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 sit in the server rankings?
Top 67% of all ranked servers and #1,563 in North America: RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01 ranks #15,856 on player hours over the last seven days.
Settings
Which settings and rules are confirmed on RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
No gather rate appears in RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01's name. No group limit appears. It runs minigames & battle royale, parkour, battle royale, arenas, Bedwars. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. VAC is off, Valve's anti-cheat.
How to Join
How do you get onto RustForNoobs.com Premium | Solo Duo Trio | Monthly EU| 01/10 01?
To connect: start Rust, press F1, enter client.connect 23.88.119.201:28014 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2634,^e,^d,^i,NA,gmrust,cs166493,ts0,^o^z
Game
gmrust
mp100
ts0
v2634
cs166493
ptrak
$r?
Gameplay
^e
^d
^i
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.