RST3373=
US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly
Online NA 216.39.240.148:28014 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 15% of all ranked servers, top 30% in NA, and #249 of the trio servers (top 40%). Ranked on player hours over the last seven days.
Wipe schedule
fixed weekdaysNext wipe Monday 2 November, 21:55 UTC, in 4d 4h.
Every Monday at 21:55 UTC · high confidence
Coming wipes
- 4d 4hMon 2 Nov, 21:55 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 11d 4hMon 9 Nov, 21:55 UTC
- 18d 4hMon 16 Nov, 21:55 UTC
- 25d 4hMon 23 Nov, 21:55 UTC
- 32d 4hMon 30 Nov, 21:55 UTC
- 35d 1hThu 3 Dec, 19:00 UTCFW
- 39d 4hMon 7 Dec, 21:55 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 23 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 21:55 UTC2d ago | 3 | – | running | 1 |
| Mon 19 Oct, 21:55 UTC9d ago | 6 | halved by day 2 | 7 days | 1 |
| Mon 12 Oct, 21:55 UTC16d ago | 3 | halved by day 6 | 7 days | 0 |
| Mon 5 Oct, 21:55 UTC23d ago | 6 | halved by day 2 | 7 days | 2 |
| Mon 28 Sep, 21:55 UTC30d ago | 3 | halved by day 3 | 7 days | 1 |
| Mon 21 Sep, 21:55 UTC37d ago | 5 | halved by day 5 | 7 days | 0 |
| Mon 14 Sep, 21:56 UTC44d ago | 4 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 24/150
-
02COMPlayers 61/150
-
03COMPlayers 2/150
-
04COMPlayers 5/300
-
05COMPlayers 7/150
-
06COMPlayers 1/100
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
These Rust Tracker lists carry US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly: Beginner Rust servers, tracked live, Community servers, no tags, Trio Rust servers, tracked live, North America: live server tracking and Vanilla Rust servers, tracked live. These filters surface it on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days.
How should you read the tags on US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
The game's server browser reads these tags from US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly: gmrust (Game mode): Standard survival mode for Rust; mp100 (Max players): Slots: 100; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set; ^w (Weekly): Every week it wipes; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); NA (North America): Server browser: listed under North America. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Who is behind US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly publishes a rustlife.net hostname. 9 other servers we track do too, so the same operator most likely runs them.
Wipe Times
What happens on US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly on wipe day?
At their busiest, recent wipes averaged 4 players. 23 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 0% of the time. In the other cases, half the peak was lost by day 3.
Which wipe times are confirmed for US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
At US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly the wipes follow a every Monday at 21:55 UTC rhythm. Monday 2 November at 21:55 UTC is when the next wipe falls due. This world has been running 2 days 19 hours. A weekly wipe schedule is published in its tags.
Location and Status
How reliable is US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly, and is it online now?
US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly is up and online at this moment. The uptime it reports puts the last restart about 3 hours ago. Uptime stood at 99% for the last 7 full days, 167 of 168 hours online. Rust Tracker logged it first on 13 September 2026.
Which Rust version is confirmed on US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
Rust network protocol 2635 and build 168909 is the build on US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly; the platform is Windows. Steam updates it for you; your game must share the protocol to join.
Is US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly holding performance?
Server fps held an average of 27 across the last 48 hours, never below 10. Peak entity count: 89,238, covering buildings, deployables and all else in the world. It drew as much as 3,498 MB of memory. Lag, as players experience it, comes from low fps and a rising entity count.
What location is US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly hosted in?
Listed in North America under NA: that is US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly by its own tags. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 216.39.240.148:28014.
Population
Is US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly busy?
Slots 100; players on board 4: that is US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly now. Peak of 4 in the last seven days, average 1 players. Peak traffic in the last 48 hours came at 17:00 UTC, averaging 3 players.
How does US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly compare in the rankings?
US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly places #3,373 on seven-day player hours, #557 in North America and in the top 15% of all ranked servers. Within the trio group it sits at #249.
Settings
Which settings and rules are confirmed on US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
The name of US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly carries no gather rate. The cap sits at 3 players for a group (trio). survival is the game mode, gather, build, raid, as the game intends. Players can raid and fight each other here. Listed under Community in the server browser, it is a community server. Plugins on it: Oxide. Vanilla is its own label: facepunch's game unaltered: rates, kits and rules unchanged. VAC is on, Valve's anti-cheat.
Which map is loaded on US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
The map on US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly is procedural, size 3,750, seed 4553, generated by the game. Look at it on RustMaps from this page: equal size and seed return the same map. Its map goes by the name RustLife Generated Maps.
Connect
How do you get onto US RustLife.net | Solo/Duo/Trio | Mondays | Noob Friendly?
Open the console in Rust with F1 after starting the game, then type client.connect 216.39.240.148:28014. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://rustlife.net/.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2635,^w,^v,NA,gmrust,cs168909,ts3,^o
Game
gmrust
mp100
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.