ULT16000
UltraRust x100|Nolimit|kits|
Offline 212.22.93.201:28014 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
from its schedule tagNext wipe Saturday 31 October, 06:56 UTC, in 2d 3h.
Its weekly schedule tag · low confidence
Coming wipes
- 2d 3hSat 31 Oct, 06:56 UTC
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 9d 3hSat 7 Nov, 06:56 UTC
- 16d 3hSat 14 Nov, 06:56 UTC
- 23d 3hSat 21 Nov, 06:56 UTC
- 30d 3hSat 28 Nov, 06:56 UTC
- 35d 15hThu 3 Dec, 19:00 UTCFW
- 37d 3hSat 5 Dec, 06:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 06:56 UTC25d ago | 3 | – | running | 1 |
| Fri 2 Oct, 06:45 UTC26d ago | 5 | – | 1 days | 0 |
| Thu 1 Oct, 18:49 UTC FW27d ago | 5 | – | 0.5 days | 0 |
| Wed 30 Sep, 19:56 UTC28d ago | 5 | – | 1 days | 1 |
| Sun 27 Sep, 06:15 UTC31d ago | 3 | held half | 3.6 days | 0 |
| Sat 26 Sep, 19:21 UTC32d ago | 1 | – | 0.5 days | 0 |
| Sat 26 Sep, 12:02 UTC32d ago | 2 | – | 0.3 days | 0 |
| Fri 18 Sep, 14:26 UTC40d ago | 5 | halved by day 2 | 7.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 3/125
-
02MODPlayers 114/150
-
03MODPlayers 208/300
-
04MODPlayers 262/300
-
05MODPlayers 6/400
-
06MODPlayers 9/100
Quick answers
From the figures on this page.
Tags
Where does UltraRust x100|Nolimit|kits| appear in Rust Tracker lists and filters?
Rust servers: gather rate above 10x and Modded servers, tracked live — the Rust Tracker lists that include UltraRust x100|Nolimit|kits|. These filters surface it on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x.
Which tags does UltraRust x100|Nolimit|kits| carry, and what do they mean?
These tags are published by UltraRust x100|Nolimit|kits| for the game's server browser to read: gmrust (Game mode): Standard survival mode for Rust; mp100 (Max players): 100 slots on this server; ts8 (Group limit): Teams cap at 8; this is the game default; v2634 (Protocol): Join only if your game is on protocol 2634; cs166494 (Build): This server runs game build 166494; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): The region code is unset; ^w (Weekly): A weekly wipe; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
What should you expect on UltraRust x100|Nolimit|kits| when wipe day lands?
Recent wipes averaged a peak of 4 players. 2 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 100% of the time.
On what schedule does UltraRust x100|Nolimit|kits| wipe?
The schedule of UltraRust x100|Nolimit|kits| cannot be confirmed, with too few wipes on record: the prediction follows its tag. Saturday 31 October at 06:56 UTC is when the next wipe falls due. 25 days 18 hours since this world was made. Tags list a weekly wipe schedule.
Server Details
Is UltraRust x100|Nolimit|kits| up, and how does its uptime hold?
Offline: UltraRust x100|Nolimit|kits| confirmed offline, last seen 25 days 14 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. The first sighting by Rust Tracker was 13 September 2026.
What Rust version is UltraRust x100|Nolimit|kits| on?
Confirmed for UltraRust x100|Nolimit|kits|: Rust network protocol 2634 and build 166494, Windows. To join, your game must be on the same protocol; Steam handles the update.
Which location is UltraRust x100|Nolimit|kits| in?
Region: none published by UltraRust x100|Nolimit|kits|. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 212.22.93.201:28014.
Population
How many players are on UltraRust x100|Nolimit|kits| right now?
Last seen 25 days 14 hours ago; UltraRust x100|Nolimit|kits| is offline at present.
How does UltraRust x100|Nolimit|kits| compare in the rankings?
Seven-day player hours put UltraRust x100|Nolimit|kits| at #16,000, within the top 70% of all ranked servers.
Map and Rules
Which settings and rules are confirmed on UltraRust x100|Nolimit|kits|?
Going by its name, UltraRust x100|Nolimit|kits| runs 100x gather. The game's default applies: groups can have up to 8 players. survival is the game mode, gather, build, raid, as the game intends. Fighting and raiding between players are on. The server browser lists it under Modded, where plugins or settings change the game. Plugins on it: Oxide. VAC is on, Valve's anti-cheat.
Which map is loaded on UltraRust x100|Nolimit|kits|?
The map on UltraRust x100|Nolimit|kits| is procedural, size 3,750, seed 1477291917, generated by the game. Size and seed match, so the map is the same: view it on RustMaps from this page.
How to Join
How do you get onto UltraRust x100|Nolimit|kits|?
Open the console in Rust with F1 after starting the game, then type client.connect 212.22.93.201:28014. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp100,ptrak,$r?,v2634,^w,gmrust,cs166494,ts8,^o^z
Game
gmrust
mp100
ts8
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.