BND15295
[TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10
Offline 212.108.107.64:28015 checked 12d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
no rhythm it keepsIts wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 14 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:28 UTC13d ago | 1 | – | running | 0 |
| Tue 13 Oct, 15:27 UTC16d ago | 1 | held half | 3 days | 0 |
| Fri 9 Oct, 15:29 UTC20d ago | 2 | halved by day 2 | 4 days | 0 |
| Tue 6 Oct, 15:29 UTC23d ago | 0 | – | 3 days | 0 |
| Fri 2 Oct, 15:31 UTC27d ago | 0 | – | 4 days | 0 |
| Thu 1 Oct, 14:52 UTC28d ago | 1 | – | 1 days | 0 |
| Sun 27 Sep, 23:13 UTC31d ago | 1 | held half | 3.7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01COMPlayers 1/200
-
02MODPlayers 289/400
-
03MODPlayers 177/225
-
04MODPlayers 58/150
-
05MODPlayers 45/100
-
06MODPlayers 11/100
Quick answers
From the figures on this page.
Filters
Where does [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 appear in Rust Tracker lists and filters?
On Rust Tracker, [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 sits in these lists: 3x Rust servers: live tracking, EU Rust servers, tracked live and Community servers, no tags. It comes up under these filters on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 3x.
How should you read the tags on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
Listed for the server browser to read, [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp250 (Max players): Slots: 250; ts8 (Group limit): Default team size: 8; v2634 (Protocol): Join only if your game is on protocol 2634; cs167231 (Build): This server runs game build 167231; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): No region code is set. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Schedule
What happens on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 on wipe day?
Recent wipes averaged a peak of 1 players. 14 hours after the latest wipe, the crowd peaked. Recent wipes kept the crowd above half the peak until the next wipe 50% of the time. The fall below half came by day 2 where it did not hold.
On what schedule does [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 wipe?
No next wipe to predict for [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10, which wipes at irregular times. Thursday 5 November at 19:00 UTC is the next monthly force wipe. No server is exempt. This world has been running 13 days 6 hours.
Server Details
What is the uptime on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10, and is it online?
Tracking shows [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 offline as of now, last seen 12 days ago. 0 of 168 hours up over the last 7 full days: 0% uptime. The first sighting by Rust Tracker was 19 September 2026.
Which Rust build is [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 running?
Rust network protocol 2634 and build 167231 on Windows is what [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 runs. Steam updates it for you; your game must share the protocol to join.
Where does [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 sit?
The name of [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 points to Europe, though no region tag is published. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 212.108.107.64:28015.
Population
What is the player count on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
Offline now for [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10, last seen 12 days ago.
Where does [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 sit in the server rankings?
Top 70% of all ranked servers, and #15,295 on seven-day player hours: [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10.
Settings
Which settings and rules are confirmed on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
Going by its name, [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 runs 3x gather. 8 players per group is the game's default, and the cap holds. survival is the game mode, gather, build and raid: the standard game. Raiding and PvP are permitted between players. The server browser lists it under Community, as a community server. VAC is on, Valve's anti-cheat.
Which map is loaded on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
Generated by the game from seed 1941901865, the procedural map on [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10 measures 3,500. Look at it on RustMaps from this page: equal size and seed return the same map.
How to Join
How do you get onto [TR/EU] BEYOND RUST 3X Solo | Duo | Trio | Wipe 16.10?
Open the console in Rust with F1 after starting the game, then type client.connect 212.108.107.64:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp250,ptrak,$r?,v2634,gmrust,cs167231,ts8
Game
gmrust
mp250
ts8
v2634
cs167231
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.