FRN15913
[US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always
Offline 212.102.44.114:28015 checked 21d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 31/100
-
02MODPlayers 11/50
-
03MODPlayers 5/100
-
04MODPlayers 8/175
-
05MODPlayers 12/150
-
06MODPlayers 6/90
Quick answers
From the figures on this page.
Tags
Which lists and filters on Rust Tracker show [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
These Rust Tracker lists carry [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always: Beginner Rust servers, tracked live, Modded servers, tracked live and North America: live server tracking. These filters surface it on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o.
What do the tags mean that [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is listed under?
These tags are published by [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always for the game's server browser to read: gmrust (Game mode): Rust survival, standard mode; mp50 (Max players): Capacity: 50 slots; v2555 (Protocol): Join only if your game is on protocol 2555; cs102974 (Build): The game build is 102974; ptrak (Networking): RakNet is the network layer — the game's standard; $rus3 (Region code): Region code: us3; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): Under Modded: the game is changed by plugins or settings. The tags also hold the current player count, the queue and when the world was made; all appear at the top of this page.
Wipe Times
When does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always wipe?
Too few wipes on record for [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always to show its rhythm. Thursday 5 November at 19:00 UTC is the next monthly force wipe. No server is exempt. 811 days 16 hours since this world was made.
Location and Status
Is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always up, and how does its uptime hold?
Offline now, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always was last seen 21 days 2 hours ago. Uptime stood at 0% for the last 7 full days, 0 of 168 hours online. First contact for Rust Tracker: 4 October 2026.
What Rust version is [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always on?
Confirmed for [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always: Rust network protocol 2555 and build 102974, Windows. The same protocol is required to join, and Steam updates it for you.
Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always sit?
By its name, [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always points to North America; no region tag is published, and its region code is us3. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. You connect at 212.102.44.114:28015.
Population
What is the player count on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Last seen 21 days 2 hours ago; [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always is offline at present.
Where does [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always sit in the server rankings?
Top 72% of all ranked servers, and #15,913 on seven-day player hours: [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always.
Map and Rules
Which settings and rules are confirmed on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Nothing in [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always's name states a gather rate. No group limit appears. It runs survival, gather, build, raid, as the game intends. Raiding and PvP are permitted between players. The server browser lists it under Modded, where plugins or settings change the game. The plugin count stands at Oxide. VAC is on, Valve's anti-cheat.
Which map is confirmed for [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
Procedural map on [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always, made by the game.
How to Join
What is the way to join [US]Noob|friendlyish|PVP|3xgather|10kstacks|instantcraft|Always?
To connect: start Rust, press F1, enter client.connect 212.102.44.114:28015 in the console. Or use Launch Rust on this page to open Rust through Steam and join.
Server tags
What each one means.
Published as mp50,ptrak,$rus3,v2555,gmrust,cs102974,^o^z
Game
gmrust
mp50
v2555
cs102974
ptrak
$rus3
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.