RST15195=
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01
Online SA 209.222.111.9:7043 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 6 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 68% of all ranked servers, top 86% in SA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h.
The force wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 2/100
-
02MODPlayers 1/100
-
03MODPlayers 4/200
-
04COMPlayers 93/200
-
05COMPlayers 29/200
-
06COMPlayers 9/100
Quick answers
From the figures on this page.
Filters
Where does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 appear in Rust Tracker lists and filters?
These Rust Tracker lists carry RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01: Modded servers, tracked live. On the server list, these filters bring it up: Region: South America; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly.
What do the tags mean that RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 is listed under?
Listed for the server browser to read, RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 publishes these tags: gmrust (Game mode): Survival as standard Rust plays; mp40 (Max players): Slots: 40; ts8 (Group limit): Default team size: 8; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer is RakNet, which is standard for the game; $r? (Region code): Region code: not set; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): Facepunch's game unaltered: rates, kits and rules unchanged; ^o (Oxide): Plugin framework confirmed: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; listed under Modded; SA (South America): The server browser lists it under South America. At the top of this page you also get the queue, the players now and the world's creation time, all from the tags.
Wipe Schedule
On what schedule does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 wipe?
An estimate from the force wipe gives RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01's next wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. This world has been running 27 days 9 hours. A monthly wipe schedule is published in its tags.
Server Details
How reliable is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01, and is it online now?
Tracking shows RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 online as of now. The uptime it reports puts the last restart about 5 days 1 hours ago. Uptime stood at 87% for the last 7 full days, 146 of 168 hours online. The first sighting by Rust Tracker was 6 October 2026.
What Rust version is RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 on?
Rust network protocol 2635 and build 168909 is the build on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01; the platform is Linux. To join, your game must be on the same protocol; Steam handles the update.
What is performance like on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
For the last 48 hours it averaged 32 server fps; the floor was 31. Maximum entities carried: 78,966, from buildings and deployables to everything else. Peak memory use: 3,178 MB. Lag, as players experience it, comes from low fps and a rising entity count.
Where does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 sit?
In South America, under its SA tag, is where RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 lists itself. Rust Tracker displays the location a server claims; it does not verify where the machine sits. You connect at 209.222.111.9:7043.
Player Count
How many players are on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 right now?
RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 is at 0 players, capacity 40. Seven-day average 0 players; peak 1.
Where does RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 sit in the server rankings?
Top 68% of all ranked servers and #205 in South America: RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 ranks #15,195 on player hours over the last seven days.
Map and Rules
Which settings and rules are confirmed on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The name of RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 carries no gather rate. 8 players per group is the game's default, and the cap holds. It runs survival, gather, build and raid: the standard game. Raiding and PvP are permitted between players. Plugins or settings change the game, and the server browser lists it under Modded. The plugin count stands at Oxide. Vanilla is its own label: facepunch's game unaltered: rates, kits and rules unchanged. VAC is on, Valve's anti-cheat.
Which map is loaded on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
The map on RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01 is procedural, size 3,750, seed 1337, generated by the game. Size and seed match, so the map is the same: view it on RustMaps from this page. Read the name of its map: RustWorld MXC1.
How to Join
Which steps join RUSTWORLD.CC [SA] Mexico - Main | Monthly/PvP | Wiped: 10/01?
Open the console in Rust with F1 after starting the game, then type client.connect 209.222.111.9:7043. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: http://www.rustworld.cc/.
Server tags
What each one means.
Published as mp40,ptrak,$r?,v2635,^m,^v,SA,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp40
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.