AND16838
US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb
Offline NA · us1 208.52.152.94:28015 checked 28d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 70% of all ranked servers, top 84% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Tuesday 3 November, 19:57 UTC, in 5d 23h.
Weekly: 7 days after its last wipe
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 0/200
-
02MODPlayers 70/100
-
03MODPlayers 9/200
-
04MODPlayers 2/100
-
05MODPlayers 0/200
-
06MODPlayers 2/50
Quick answers
From the figures on this page.
Filters
Where does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb appear in Rust Tracker lists and filters?
These Rust Tracker lists carry US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb: Rust servers: gather rate above 10x, Modded servers, tracked live, Battlefield servers, tracked live and North America: live server tracking. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: More than 10x.
How should you read the tags on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
These tags are published by US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb for the game's server browser to read: gmvanilla (Game mode): Survival in vanilla mode; mp200 (Max players): 200 slots on this server; ts10 (Group limit): Teams are capped at 10; v2633 (Protocol): Join only if your game is on protocol 2633; cs165217 (Build): This server runs game build 165217; ptrak (Networking): RakNet is the network layer — the game's standard; $rus1 (Region code): Region code for this server: us1; ^w (Weekly): Every week it wipes; ^i (Battlefield): High rates and kits for fast PvP; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; NA (North America): In the server browser it is listed under North America; rustmaps (Custom tag): Set by the owner or a plugin; not a standard Rust tag. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Wipe Times
When does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb wipe?
Estimated from weekly: 7 days after its last wipe: the next wipe at US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb. Tuesday 3 November at 19:57 UTC is when the next wipe falls due. Its world went live 29 days. Its tags carry a weekly wipe schedule.
Location and Status
How reliable is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb, and is it online now?
Tracking shows US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb offline as of now, last seen 28 days 11 hours ago. 0% uptime over the last 7 full days, with 0 of 168 hours up. The first sighting by Rust Tracker was 30 September 2026.
What Rust version is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb on?
Confirmed for US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb: Rust network protocol 2633 and build 165217, Linux. To join, your game must be on the same protocol; Steam handles the update.
Where does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb sit?
Listed in North America under NA, region code us1: that is US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb by its own tags. The location shown by Rust Tracker is the server's own claim; no lookup of the machine's position is made. Connect on 208.52.152.94:28015.
Population
What is the player count on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Offline: US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb, last seen 28 days 11 hours ago.
What rank does US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb carry among Rust servers?
Seven-day player hours: #16,838 overall for US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb, top 70% of ranked servers, #1,678 in North America.
Map and Rules
Which settings and rules are confirmed on US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
20x gather is what US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb runs, going by its name. Up to 10 players per group. It runs battlefield, high rates and kits for fast PvP. Plugins or settings change the game, and the server browser lists it under Modded. Plugins on it: Oxide. On: VAC, Valve's anti-cheat.
Connect
What is the way to join US|AndysolAM 20x No BPs |PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinb?
Open the console in Rust with F1 after starting the game, then type client.connect 208.52.152.94:28015. Alternatively, Launch Rust here opens Rust via Steam and connects you.
Server tags
What each one means.
Published as mp200,ptrak,$rus1,v2633,^w,^i,NA,gmvanilla,cs165217,ts10,^o^z,rustmaps
Game
gmvanilla
mp200
ts10
v2633
cs165217
ptrak
$rus1
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.