BST1722=
Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01
Online EU · fra 205.178.168.187:28010 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
daily · 1 is bestTop 8% of all ranked servers, top 23% in EU, and #150 of the trio servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
force wipes onlyNext wipe Thursday 5 November, 19:00 UTC, in 7d 14h.
The force wipe · high confidence
Coming wipes
- 7d 14hThu 5 Nov, 19:00 UTCFW
- 35d 14hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 31, 2 hours in.
Wipes
newest first| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:43 UTC FW27d ago | 31 | – | running | 9 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
The same kind of game, then region, group limit, rate and wipes.
-
01MODPlayers 6/100
-
02MODPlayers 3/100
-
03MODPlayers 3/100
-
04MODPlayers 3/550
-
05MODPlayers 0/550
-
06MODPlayers 0/550
Quick answers
From the figures on this page.
Filters
Which lists and filters on Rust Tracker show Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
2x Rust servers, tracked live, EU Rust servers, tracked live, Modded servers, tracked live and Trio Rust servers, tracked live — the Rust Tracker lists that include Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01. It comes up under these filters on the server list: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Which tags does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 carry, and what do they mean?
Listed for the server browser to read, Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 publishes these tags: gmrust (Game mode): Rust survival, standard mode; mp200 (Max players): Slots: 200; ts3 (Group limit): No team may exceed 3; v2635 (Protocol): To join, your game must match protocol 2635; cs168909 (Build): This server runs game build 168909; ptrak (Networking): Network layer: RakNet, the game's standard; $rfra (Region code): Region code: fra; ^m (Monthly): Monthly wipe, on Facepunch's force wipe; ^v (Vanilla): No changed rates, kits or rules — the game as Facepunch ships it; ^o (Oxide): A plugin framework runs here: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it is listed under Modded; EU (Europe): Server browser: listed under Europe; rustmaps (Custom tag): Set by the owner or a plugin; not a standard Rust tag. Current players, queue length and world creation time sit in the tags as well, shown at the top of this page.
Which operator runs Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Same operator, most likely: Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 publishes a bestrustservers.com hostname, and 53 other servers we track publish it as well.
Wipe Times
What happens on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 on wipe day?
The average peak across recent wipes: 31 players. The peak on the latest wipe came 2 hours after it.
On what schedule does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 wipe?
Once a month is the wipe rate at Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01, on the force wipe. On Thursday 5 November at 19:00 UTC the force wipe lands, its next wipe, and every Rust server wipes with it. This world has been running 27 days 10 hours. Tags list a monthly wipe schedule.
Server Details
How reliable is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01, and is it online now?
Tracking shows Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 online as of now. The uptime it reports puts the last restart about 21 hours ago. Uptime stood at 99% for the last 7 full days, 167 of 168 hours online. First contact for Rust Tracker: 13 September 2026.
Which Rust build is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 running?
Confirmed for Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01: Rust network protocol 2635 and build 168909, Linux. The same protocol is required to join, and Steam updates it for you.
What is performance like on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Average server fps over the last 48 hours: 60, with a low of 60. Maximum entities carried: 77,690, from buildings and deployables to everything else. It drew as much as 3,388 MB of memory. Players feel lag when fps drops and the entity count climbs.
Where does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 sit?
Listed in Europe under EU, region code fra: that is Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 by its own tags. Where a server says it is, Rust Tracker shows; where the machine stands, it does not look up. Connect on 205.178.168.187:28010.
Player Count
What is the player count on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 is at 0 players, capacity 200. Over seven days: average 3, peak 15 players. Peak traffic in the last 48 hours came at 20:00 UTC, averaging 8 players.
What rank does Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 carry among Rust servers?
Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 places #1,722 on seven-day player hours, #674 in Europe and in the top 8% of all ranked servers. Within the trio group it sits at #150.
Settings
Which settings and rules are confirmed on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
The name says it: Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01 runs 2x gather. A limit of 3 players applies per group (trio). survival is the game mode, gather, build and raid: the standard game. Raiding and PvP are permitted between players. Plugins or settings change the game, and the server browser lists it under Modded. Oxide plugins run on it. It uses the word vanilla for itself: no changed rates, kits or rules — the game as Facepunch ships it. VAC is on, Valve's anti-cheat.
Which map is confirmed for Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Custom map on Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01: the file is published, ready to download from this page.
Connect
How do you get onto Bestrust Solo/Duo/Trio 2x Monthly | JUST FULLWIPED 01.10 10/01?
Open the console in Rust with F1 after starting the game, then type client.connect 205.178.168.187:28010. Alternatively, Launch Rust here opens Rust via Steam and connects you. The server's website: https://store.bestrustservers.com.
Server tags
What each one means.
Published as mp200,ptrak,$rfra,v2635,^m,^v,EU,gmrust,cs168909,ts3,^o^z,rustmaps
Game
gmrust
mp200
ts3
v2635
cs168909
ptrak
$rfra
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.